Fact Book Index | printer friendly version |
DISTRIBUTION OF REGISTERED US FOAL CROP BY STATE |
Distribution of Registered US Foal Crop by State Click for ranking in: 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | |
|||||||||
2014 | 2022 | 2023 | |||||||
---|---|---|---|---|---|---|---|---|---|
State by 2023 Ranking |
Reg. Foals |
Percent US Crop |
Reg. Foals |
Percent US Crop |
Reg. Foals |
Percent US Crop |
% Change 2014 - 2023 |
||
Kentucky | 7,690 | 35.9 | 7,732 | 45.6 | 7,036 | 52.3 | -8.5 | ||
New York | 1,524 | 7.1 | 1,338 | 7.9 | 1,100 | 8.2 | -27.8 | ||
California | 1,748 | 8.2 | 1,315 | 7.8 | 942 | 7.0 | -46.1 | ||
Florida | 2,214 | 10.3 | 1,165 | 6.9 | 858 | 6.4 | -61.2 | ||
Louisiana | 1,403 | 6.5 | 779 | 4.6 | 524 | 3.9 | -62.7 | ||
Maryland | 537 | 2.5 | 581 | 3.4 | 453 | 3.4 | -15.6 | ||
Pennsylvania | 841 | 3.9 | 517 | 3.0 | 343 | 2.6 | -59.2 | ||
Indiana | 401 | 1.9 | 433 | 2.6 | 287 | 2.1 | -28.4 | ||
Ohio | 386 | 1.8 | 366 | 2.2 | 220 | 1.6 | -43.0 | ||
West Virginia | 550 | 2.6 | 331 | 2.0 | 211 | 1.6 | -61.6 | ||
Arkansas | 257 | 1.2 | 273 | 1.6 | 206 | 1.5 | -19.8 | ||
Oklahoma | 648 | 3.0 | 381 | 2.2 | 199 | 1.5 | -69.3 | ||
Texas | 594 | 2.8 | 356 | 2.1 | 191 | 1.4 | -67.8 | ||
New Mexico | 583 | 2.7 | 282 | 1.7 | 173 | 1.3 | -70.3 | ||
Iowa | 254 | 1.2 | 158 | 0.9 | 131 | 1.0 | -48.4 | ||
Virginia | 132 | 0.6 | 132 | 0.8 | 119 | 0.9 | -9.8 | ||
Washington | 215 | 1.0 | 126 | 0.7 | 80 | 0.6 | -62.8 | ||
New Jersey | 121 | 0.6 | 107 | 0.6 | 80 | 0.6 | -33.9 | ||
Illinois | 371 | 1.7 | 119 | 0.7 | 57 | 0.4 | -84.6 | ||
Minnesota | 251 | 1.2 | 111 | 0.7 | 45 | 0.3 | -82.1 | ||
Arizona | 124 | 0.6 | 88 | 0.5 | 44 | 0.3 | -64.5 | ||
Nebraska | 50 | 0.2 | 78 | 0.5 | 36 | 0.3 | -28.0 | ||
Colorado | 104 | 0.5 | 34 | 0.2 | 23 | 0.2 | -77.9 | ||
Wyoming | 4 | 0.0 | 30 | 0.2 | 23 | 0.2 | 475.0 | ||
Oregon | 81 | 0.4 | 40 | 0.2 | 22 | 0.2 | -72.8 | ||
North Dakota | 22 | 0.1 | 20 | 0.1 | 10 | 0.1 | -54.5 | ||
Montana | 23 | 0.1 | 9 | 0.1 | 6 | 0.0 | -73.9 | ||
Alabama | 35 | 0.2 | 5 | 0.0 | 5 | 0.0 | -85.7 | ||
Utah | 16 | 0.1 | 6 | 0.0 | 4 | 0.0 | -75.0 | ||
Massachusetts | 26 | 0.1 | 3 | 0.0 | 4 | 0.0 | -84.6 | ||
Georgia | 3 | 0.0 | 2 | 0.0 | 3 | 0.0 | 0.0 | ||
North Carolina | 14 | 0.1 | 4 | 0.0 | 3 | 0.0 | -78.6 | ||
Michigan | 43 | 0.2 | 4 | 0.0 | 2 | 0.0 | -95.3 | ||
Tennessee | 17 | 0.1 | 8 | 0.0 | 2 | 0.0 | -88.2 | ||
Kansas | 20 | 0.1 | 5 | 0.0 | 2 | 0.0 | -90.0 | ||
South Carolina | 14 | 0.1 | 7 | 0.0 | 1 | 0.0 | -92.9 | ||
Idaho | 71 | 0.3 | 2 | 0.0 | 1 | 0.0 | -98.6 | ||
Virgin Islands | 1 | 0.0 | 3 | 0.0 | 1 | 0.0 | 0.0 | ||
Mississippi | 3 | 0.0 | 0 | 0.0 | 1 | 0.0 | -66.7 | ||
Vermont | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | ||
Connecticut | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | ||
Alaska | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | ||
Delaware | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | ||
Wisconsin | 3 | 0.0 | 3 | 0.0 | 0 | 0.0 | 0 | ||
Maine | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | ||
Missouri | 9 | 0.0 | 3 | 0.0 | 0 | 0.0 | 0 | ||
Hawaii | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | ||
New Hampshire | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | ||
South Dakota | 21 | 0.1 | 0 | 0.0 | 0 | 0.0 | 0 | ||
Rhode Island | 0 | 0.0 | 1 | 0.0 | 0 | 0.0 | 0 | ||
Nevada | 2 | 0.0 | 1 | 0.0 | 0 | 0.0 | 0 | ||
Total US | 21,427 | 16,958 | 13,448 | -37.2 | |||||
Canada | 1,287 | 1,012 | 564 | -56.2 | |||||
Puerto Rico | 287 | 330 | 229 | -20.2 | |||||
Total Crop | 23,001 | 18,300 | 14,241 | -38.1 | |||||
Source: The Jockey Club |