Fact Book Index | printer friendly version |
DISTRIBUTION OF REGISTERED US FOAL CROP BY STATE |
Distribution of Registered US Foal Crop by State Click for ranking in: 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | |
|||||||||
2013 | 2021 | 2022 | |||||||
---|---|---|---|---|---|---|---|---|---|
State by 2022 Ranking |
Reg. Foals |
Percent US Crop |
Reg. Foals |
Percent US Crop |
Reg. Foals |
Percent US Crop |
% Change 2013 - 2022 |
||
Kentucky | 7,407 | 34.6 | 7,916 | 44.4 | 7,732 | 45.6 | 4.4 | ||
New York | 1,468 | 6.8 | 1,276 | 7.2 | 1,338 | 7.9 | -8.9 | ||
California | 1,695 | 7.9 | 1,323 | 7.4 | 1,315 | 7.8 | -22.4 | ||
Florida | 2,163 | 10.1 | 1,358 | 7.6 | 1,165 | 6.9 | -46.1 | ||
Louisiana | 1,528 | 7.1 | 823 | 4.6 | 779 | 4.6 | -49.0 | ||
Maryland | 448 | 2.1 | 700 | 3.9 | 581 | 3.4 | 29.7 | ||
Pennsylvania | 898 | 4.2 | 648 | 3.6 | 517 | 3.0 | -42.4 | ||
Indiana | 602 | 2.8 | 438 | 2.5 | 433 | 2.6 | -28.1 | ||
Oklahoma | 662 | 3.1 | 363 | 2.0 | 381 | 2.2 | -42.4 | ||
Ohio | 321 | 1.5 | 403 | 2.3 | 366 | 2.2 | 14.0 | ||
Texas | 593 | 2.8 | 363 | 2.0 | 356 | 2.1 | -40.0 | ||
West Virginia | 609 | 2.8 | 339 | 1.9 | 331 | 2.0 | -45.6 | ||
New Mexico | 612 | 2.9 | 335 | 1.9 | 282 | 1.7 | -53.9 | ||
Arkansas | 248 | 1.2 | 291 | 1.6 | 273 | 1.6 | 10.1 | ||
Iowa | 262 | 1.2 | 156 | 0.9 | 158 | 0.9 | -39.7 | ||
Virginia | 150 | 0.7 | 119 | 0.7 | 132 | 0.8 | -12.0 | ||
Washington | 284 | 1.3 | 154 | 0.9 | 126 | 0.7 | -55.6 | ||
Illinois | 406 | 1.9 | 141 | 0.8 | 119 | 0.7 | -70.7 | ||
Minnesota | 233 | 1.1 | 132 | 0.7 | 111 | 0.7 | -52.4 | ||
New Jersey | 152 | 0.7 | 117 | 0.7 | 107 | 0.6 | -29.6 | ||
Arizona | 128 | 0.6 | 99 | 0.6 | 88 | 0.5 | -31.3 | ||
Nebraska | 35 | 0.2 | 99 | 0.6 | 78 | 0.5 | 122.9 | ||
Oregon | 58 | 0.3 | 27 | 0.2 | 40 | 0.2 | -31.0 | ||
Colorado | 93 | 0.4 | 42 | 0.2 | 34 | 0.2 | -63.4 | ||
Wyoming | 5 | 0.0 | 34 | 0.2 | 30 | 0.2 | 500.0 | ||
North Dakota | 20 | 0.1 | 18 | 0.1 | 20 | 0.1 | 0.0 | ||
Montana | 18 | 0.1 | 4 | 0.0 | 9 | 0.1 | -50.0 | ||
Tennessee | 24 | 0.1 | 5 | 0.0 | 8 | 0.0 | -66.7 | ||
South Carolina | 23 | 0.1 | 13 | 0.1 | 7 | 0.0 | -69.6 | ||
Utah | 13 | 0.1 | 14 | 0.1 | 6 | 0.0 | -53.8 | ||
Alabama | 33 | 0.2 | 18 | 0.1 | 5 | 0.0 | -84.8 | ||
Kansas | 24 | 0.1 | 6 | 0.0 | 5 | 0.0 | -79.2 | ||
Michigan | 48 | 0.2 | 12 | 0.1 | 4 | 0.0 | -91.7 | ||
North Carolina | 11 | 0.1 | 3 | 0.0 | 4 | 0.0 | -63.6 | ||
Virgin Islands | 2 | 0.0 | 3 | 0.0 | 3 | 0.0 | 50.0 | ||
Wisconsin | 3 | 0.0 | 6 | 0.0 | 3 | 0.0 | 0.0 | ||
Massachusetts | 41 | 0.2 | 7 | 0.0 | 3 | 0.0 | -92.7 | ||
Missouri | 11 | 0.1 | 5 | 0.0 | 3 | 0.0 | -72.7 | ||
Idaho | 64 | 0.3 | 14 | 0.1 | 2 | 0.0 | -96.9 | ||
Georgia | 7 | 0.0 | 1 | 0.0 | 2 | 0.0 | -71.4 | ||
Nevada | 1 | 0.0 | 1 | 0.0 | 1 | 0.0 | 0.0 | ||
Rhode Island | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 | 0 | ||
Mississippi | 3 | 0.0 | 1 | 0.0 | 0 | 0.0 | 0 | ||
Vermont | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | ||
Connecticut | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | ||
Alaska | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | ||
Delaware | 5 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | ||
South Dakota | 18 | 0.1 | 4 | 0.0 | 0 | 0.0 | 0 | ||
Hawaii | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | ||
New Hampshire | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | ||
Maine | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | ||
Total US | 21,431 | 17,831 | 16,958 | -20.9 | |||||
Canada | 1,533 | 989 | 1,012 | -34.0 | |||||
Puerto Rico | 284 | 263 | 330 | 16.2 | |||||
Total Crop | 23,248 | 19,083 | 18,300 | -21.3 | |||||
Source: The Jockey Club |