DISTRIBUTION OF REGISTERED US FOAL CROP BY STATE - 2004 | ||
State by Ranking |
Reg. Foals |
Per Cent US Foals |
---|---|---|
Kentucky | 9,835 | 28.3 |
Florida | 4,496 | 12.9 |
California | 3,787 | 10.9 |
New York | 2,025 | 5.8 |
Louisiana | 1,906 | 5.5 |
Texas | 1,747 | 5.0 |
Pennsylvania | 984 | 2.8 |
Illinois | 973 | 2.8 |
Maryland | 904 | 2.6 |
Oklahoma | 853 | 2.5 |
New Mexico | 796 | 2.3 |
Washington | 683 | 2.0 |
West Virginia | 645 | 1.9 |
Ohio | 481 | 1.4 |
Indiana | 459 | 1.3 |
Virginia | 425 | 1.2 |
Iowa | 364 | 1.0 |
Arizona | 360 | 1.0 |
Michigan | 358 | 1.0 |
New Jersey | 334 | 1.0 |
Minnesota | 311 | 0.9 |
Arkansas | 298 | 0.9 |
Colorado | 294 | 0.8 |
Oregon | 278 | 0.8 |
Idaho | 170 | 0.5 |
Nebraska | 164 | 0.5 |
Kansas | 111 | 0.3 |
Utah | 109 | 0.3 |
Montana | 104 | 0.3 |
Alabama | 71 | 0.2 |
North Dakota | 60 | 0.2 |
South Carolina | 54 | 0.2 |
Massachusetts | 53 | 0.2 |
Missouri | 52 | 0.1 |
Georgia | 51 | 0.1 |
South Dakota | 46 | 0.1 |
North Carolina | 42 | 0.1 |
Tennessee | 40 | 0.1 |
Mississippi | 22 | 0.1 |
Wisconsin | 21 | 0.1 |
Wyoming | 17 | 0.0 |
Nevada | 8 | 0.0 |
New Hampshire | 3 | 0.0 |
Connecticut | 3 | 0.0 |
Alaska | 1 | 0.0 |
Maine | 1 | 0.0 |
Delaware | 1 | 0.0 |
|
||
Total US | 34,800 | |
Source: The Jockey Club |