DISTRIBUTION OF REGISTERED US FOAL CROP BY STATE - 2013 | ||
State by Ranking |
Reg. Foals |
Per Cent US Foals |
---|---|---|
Kentucky | 7,407 | 34.6 |
Florida | 2,163 | 10.1 |
California | 1,695 | 7.9 |
Louisiana | 1,528 | 7.1 |
New York | 1,468 | 6.8 |
Pennsylvania | 898 | 4.2 |
Oklahoma | 662 | 3.1 |
New Mexico | 612 | 2.9 |
West Virginia | 609 | 2.8 |
Indiana | 602 | 2.8 |
Texas | 593 | 2.8 |
Maryland | 448 | 2.1 |
Illinois | 406 | 1.9 |
Ohio | 321 | 1.5 |
Washington | 284 | 1.3 |
Iowa | 262 | 1.2 |
Arkansas | 248 | 1.2 |
Minnesota | 233 | 1.1 |
New Jersey | 152 | 0.7 |
Virginia | 150 | 0.7 |
Arizona | 128 | 0.6 |
Colorado | 93 | 0.4 |
Idaho | 64 | 0.3 |
Oregon | 58 | 0.3 |
Michigan | 48 | 0.2 |
Massachusetts | 41 | 0.2 |
Nebraska | 35 | 0.2 |
Alabama | 33 | 0.2 |
Tennessee | 24 | 0.1 |
Kansas | 24 | 0.1 |
South Carolina | 23 | 0.1 |
North Dakota | 20 | 0.1 |
Montana | 18 | 0.1 |
South Dakota | 18 | 0.1 |
Utah | 13 | 0.1 |
Missouri | 11 | 0.1 |
North Carolina | 11 | 0.1 |
Georgia | 7 | 0.0 |
Delaware | 5 | 0.0 |
Wyoming | 5 | 0.0 |
Wisconsin | 3 | 0.0 |
Mississippi | 3 | 0.0 |
Virgin Islands | 2 | 0.0 |
Hawaii | 1 | 0.0 |
New Hampshire | 1 | 0.0 |
Nevada | 1 | 0.0 |
|
||
Total US | 21,431 | |
Source: The Jockey Club |