DISTRIBUTION OF REGISTERED US FOAL CROP BY STATE - 1991 | ||
State by Ranking |
Reg. Foals |
Per Cent US Foals |
---|---|---|
Kentucky | 7,263 | 19.0 |
California | 4,954 | 13.0 |
Florida | 3,816 | 10.0 |
Texas | 2,183 | 5.7 |
Washington | 1,717 | 4.5 |
Maryland | 1,709 | 4.5 |
Oklahoma | 1,706 | 4.5 |
Louisiana | 1,676 | 4.4 |
New York | 1,627 | 4.3 |
Illinois | 1,473 | 3.9 |
Ohio | 996 | 2.6 |
Pennsylvania | 876 | 2.3 |
Virginia | 747 | 2.0 |
New Mexico | 649 | 1.7 |
Nebraska | 570 | 1.5 |
Minnesota | 544 | 1.4 |
New Jersey | 535 | 1.4 |
Michigan | 524 | 1.4 |
Arkansas | 489 | 1.3 |
West Virginia | 470 | 1.2 |
Arizona | 414 | 1.1 |
Idaho | 385 | 1.0 |
Oregon | 284 | 0.7 |
Montana | 265 | 0.7 |
Kansas | 231 | 0.6 |
Colorado | 231 | 0.6 |
Utah | 224 | 0.6 |
Iowa | 186 | 0.5 |
Missouri | 178 | 0.5 |
North Carolina | 148 | 0.4 |
South Carolina | 133 | 0.3 |
Georgia | 125 | 0.3 |
Alabama | 125 | 0.3 |
Indiana | 118 | 0.3 |
Tennessee | 107 | 0.3 |
Massachusetts | 101 | 0.3 |
South Dakota | 82 | 0.2 |
Mississippi | 72 | 0.2 |
North Dakota | 62 | 0.2 |
Wisconsin | 48 | 0.1 |
Wyoming | 28 | 0.1 |
Nevada | 24 | 0.1 |
Connecticut | 18 | 0.0 |
New Hampshire | 12 | 0.0 |
Vermont | 6 | 0.0 |
Hawaii | 6 | 0.0 |
Rhode Island | 5 | 0.0 |
Delaware | 4 | 0.0 |
Maine | 3 | 0.0 |
Virgin Islands | 2 | 0.0 |
|
||
Total US | 38,151 | |
Source: The Jockey Club |