DISTRIBUTION OF REGISTERED US FOAL CROP BY STATE - 2007 | ||
State by Ranking |
Reg. Foals |
Per Cent US Foals |
---|---|---|
Kentucky | 10,514 | 30.6 |
Florida | 4,367 | 12.7 |
California | 3,084 | 9.0 |
Louisiana | 2,525 | 7.4 |
New York | 1,833 | 5.3 |
Texas | 1,430 | 4.2 |
Pennsylvania | 1,278 | 3.7 |
New Mexico | 1,077 | 3.1 |
Oklahoma | 847 | 2.5 |
Illinois | 837 | 2.4 |
Maryland | 819 | 2.4 |
West Virginia | 670 | 2.0 |
Washington | 624 | 1.8 |
Virginia | 407 | 1.2 |
New Jersey | 400 | 1.2 |
Indiana | 338 | 1.0 |
Arizona | 335 | 1.0 |
Ohio | 327 | 1.0 |
Minnesota | 303 | 0.9 |
Arkansas | 300 | 0.9 |
Michigan | 298 | 0.9 |
Iowa | 296 | 0.9 |
Oregon | 222 | 0.6 |
Colorado | 182 | 0.5 |
Idaho | 159 | 0.5 |
Nebraska | 158 | 0.5 |
Utah | 117 | 0.3 |
Kansas | 86 | 0.3 |
Montana | 72 | 0.2 |
Alabama | 58 | 0.2 |
North Dakota | 57 | 0.2 |
South Carolina | 53 | 0.2 |
Tennessee | 43 | 0.1 |
Georgia | 38 | 0.1 |
South Dakota | 36 | 0.1 |
North Carolina | 31 | 0.1 |
Massachusetts | 26 | 0.1 |
Missouri | 23 | 0.1 |
Mississippi | 22 | 0.1 |
Nevada | 8 | 0.0 |
Wyoming | 8 | 0.0 |
Wisconsin | 6 | 0.0 |
Vermont | 3 | 0.0 |
Delaware | 2 | 0.0 |
Virgin Islands | 1 | 0.0 |
Connecticut | 1 | 0.0 |
|
||
Total US | 34,321 | |
Source: The Jockey Club |