DISTRIBUTION OF REGISTERED US FOAL CROP BY STATE - 2019 | ||
State by Ranking |
Reg. Foals |
Per Cent US Foals |
---|---|---|
Kentucky | 8,262 | 43.3 |
California | 1,664 | 8.7 |
Florida | 1,619 | 8.5 |
New York | 1,426 | 7.5 |
Louisiana | 950 | 5.0 |
Pennsylvania | 665 | 3.5 |
Maryland | 637 | 3.3 |
Oklahoma | 441 | 2.3 |
Indiana | 414 | 2.2 |
Ohio | 404 | 2.1 |
New Mexico | 381 | 2.0 |
Texas | 317 | 1.7 |
West Virginia | 299 | 1.6 |
Arkansas | 268 | 1.4 |
Washington | 203 | 1.1 |
Minnesota | 167 | 0.9 |
Iowa | 154 | 0.8 |
Illinois | 151 | 0.8 |
Virginia | 116 | 0.6 |
Arizona | 97 | 0.5 |
Colorado | 83 | 0.4 |
New Jersey | 80 | 0.4 |
Oregon | 72 | 0.4 |
Nebraska | 33 | 0.2 |
Wyoming | 25 | 0.1 |
North Dakota | 24 | 0.1 |
South Carolina | 18 | 0.1 |
Idaho | 17 | 0.1 |
Alabama | 16 | 0.1 |
Tennessee | 12 | 0.1 |
Michigan | 12 | 0.1 |
Montana | 11 | 0.1 |
Kansas | 9 | 0.0 |
Virgin Islands | 8 | 0.0 |
Missouri | 6 | 0.0 |
Nevada | 6 | 0.0 |
Mississippi | 5 | 0.0 |
North Carolina | 4 | 0.0 |
Massachusetts | 3 | 0.0 |
Wisconsin | 3 | 0.0 |
Utah | 2 | 0.0 |
Delaware | 1 | 0.0 |
South Dakota | 1 | 0.0 |
|
||
Total US | 19,086 | |
Source: The Jockey Club |