DISTRIBUTION OF REGISTERED US FOAL CROP BY STATE - 2000 | ||
State by Ranking |
Reg. Foals |
Per Cent US Foals |
---|---|---|
Kentucky | 10,118 | 29.1 |
Florida | 4,551 | 13.1 |
California | 3,618 | 10.4 |
Texas | 2,035 | 5.9 |
New York | 1,556 | 4.5 |
Louisiana | 1,247 | 3.6 |
Maryland | 1,212 | 3.5 |
Oklahoma | 1,083 | 3.1 |
Washington | 981 | 2.8 |
Illinois | 957 | 2.8 |
Pennsylvania | 923 | 2.7 |
Ohio | 650 | 1.9 |
Iowa | 521 | 1.5 |
Indiana | 513 | 1.5 |
Virginia | 513 | 1.5 |
New Mexico | 470 | 1.4 |
New Jersey | 420 | 1.2 |
Arkansas | 372 | 1.1 |
Arizona | 340 | 1.0 |
West Virginia | 287 | 0.8 |
Colorado | 283 | 0.8 |
Oregon | 274 | 0.8 |
Michigan | 259 | 0.7 |
Idaho | 210 | 0.6 |
Minnesota | 175 | 0.5 |
Nebraska | 147 | 0.4 |
Montana | 128 | 0.4 |
Kansas | 117 | 0.3 |
Utah | 106 | 0.3 |
South Carolina | 84 | 0.2 |
Massachusetts | 80 | 0.2 |
Georgia | 69 | 0.2 |
Missouri | 68 | 0.2 |
South Dakota | 63 | 0.2 |
North Carolina | 58 | 0.2 |
Alabama | 57 | 0.2 |
North Dakota | 43 | 0.1 |
Wyoming | 31 | 0.1 |
Tennessee | 29 | 0.1 |
Wisconsin | 29 | 0.1 |
Mississippi | 21 | 0.1 |
Connecticut | 8 | 0.0 |
Nevada | 7 | 0.0 |
Maine | 5 | 0.0 |
Virgin Islands | 3 | 0.0 |
New Hampshire | 2 | 0.0 |
Vermont | 2 | 0.0 |
Alaska | 1 | 0.0 |
Delaware | 1 | 0.0 |
Hawaii | 1 | 0.0 |
|
||
Total US | 34,728 | |
Source: The Jockey Club |