DISTRIBUTION OF REGISTERED US FOAL CROP BY STATE - 2006 | ||
State by Ranking |
Reg. Foals |
Per Cent US Foals |
---|---|---|
Kentucky | 10,469 | 30.0 |
Florida | 4,495 | 12.9 |
California | 3,320 | 9.5 |
Louisiana | 2,360 | 6.8 |
New York | 1,902 | 5.4 |
Texas | 1,476 | 4.2 |
Pennsylvania | 1,266 | 3.6 |
New Mexico | 1,039 | 3.0 |
Oklahoma | 926 | 2.7 |
Illinois | 917 | 2.6 |
Maryland | 877 | 2.5 |
Washington | 718 | 2.1 |
West Virginia | 630 | 1.8 |
Virginia | 384 | 1.1 |
Arizona | 363 | 1.0 |
Ohio | 361 | 1.0 |
Iowa | 356 | 1.0 |
New Jersey | 330 | 0.9 |
Indiana | 327 | 0.9 |
Minnesota | 327 | 0.9 |
Arkansas | 303 | 0.9 |
Michigan | 290 | 0.8 |
Oregon | 245 | 0.7 |
Colorado | 219 | 0.6 |
Nebraska | 164 | 0.5 |
Idaho | 125 | 0.4 |
Utah | 100 | 0.3 |
Kansas | 89 | 0.3 |
Montana | 67 | 0.2 |
Alabama | 67 | 0.2 |
Georgia | 55 | 0.2 |
South Dakota | 50 | 0.1 |
North Dakota | 48 | 0.1 |
South Carolina | 48 | 0.1 |
Tennessee | 44 | 0.1 |
North Carolina | 28 | 0.1 |
Missouri | 28 | 0.1 |
Massachusetts | 25 | 0.1 |
Mississippi | 25 | 0.1 |
Wisconsin | 9 | 0.0 |
Nevada | 8 | 0.0 |
Wyoming | 8 | 0.0 |
Delaware | 4 | 0.0 |
Virgin Islands | 3 | 0.0 |
Vermont | 2 | 0.0 |
Connecticut | 2 | 0.0 |
Maine | 2 | 0.0 |
New Hampshire | 1 | 0.0 |
Rhode Island | 1 | 0.0 |
Alaska | 1 | 0.0 |
Hawaii | 1 | 0.0 |
|
||
Total US | 34,905 | |
Source: The Jockey Club |