DISTRIBUTION OF REGISTERED US FOAL CROP BY STATE - 1994 | ||
State by Ranking |
Reg. Foals |
Per Cent US Foals |
---|---|---|
Kentucky | 7,108 | 22.1 |
Florida | 3,587 | 11.2 |
California | 3,560 | 11.1 |
Texas | 2,378 | 7.4 |
Oklahoma | 1,498 | 4.7 |
Louisiana | 1,473 | 4.6 |
Illinois | 1,203 | 3.7 |
New York | 1,190 | 3.7 |
Washington | 1,162 | 3.6 |
Maryland | 1,159 | 3.6 |
Pennsylvania | 822 | 2.6 |
Ohio | 732 | 2.3 |
Virginia | 645 | 2.0 |
New Mexico | 537 | 1.7 |
Arkansas | 465 | 1.4 |
Michigan | 405 | 1.3 |
New Jersey | 398 | 1.2 |
Nebraska | 351 | 1.1 |
Arizona | 333 | 1.0 |
Idaho | 268 | 0.8 |
West Virginia | 266 | 0.8 |
Colorado | 251 | 0.8 |
Oregon | 244 | 0.8 |
Montana | 238 | 0.7 |
Kansas | 211 | 0.7 |
Minnesota | 176 | 0.5 |
Utah | 171 | 0.5 |
Iowa | 164 | 0.5 |
Massachusetts | 125 | 0.4 |
Missouri | 120 | 0.4 |
South Carolina | 111 | 0.3 |
Georgia | 104 | 0.3 |
North Carolina | 100 | 0.3 |
Alabama | 94 | 0.3 |
Indiana | 90 | 0.3 |
South Dakota | 84 | 0.3 |
Tennessee | 74 | 0.2 |
North Dakota | 47 | 0.1 |
Mississippi | 45 | 0.1 |
Wyoming | 43 | 0.1 |
Wisconsin | 30 | 0.1 |
Nevada | 21 | 0.1 |
New Hampshire | 9 | 0.0 |
Connecticut | 9 | 0.0 |
Vermont | 5 | 0.0 |
Delaware | 4 | 0.0 |
Hawaii | 3 | 0.0 |
Alaska | 3 | 0.0 |
Virgin Islands | 2 | 0.0 |
|
||
Total US | 32,118 | |
Source: The Jockey Club |