DISTRIBUTION OF REGISTERED US FOAL CROP BY STATE - 1992 | ||
State by Ranking |
Reg. Foals |
Per Cent US Foals |
---|---|---|
Kentucky | 6,871 | 19.6 |
California | 4,170 | 11.9 |
Florida | 3,574 | 10.2 |
Texas | 2,256 | 6.4 |
Louisiana | 1,600 | 4.6 |
Oklahoma | 1,577 | 4.5 |
New York | 1,471 | 4.2 |
Maryland | 1,470 | 4.2 |
Washington | 1,470 | 4.2 |
Illinois | 1,417 | 4.0 |
Ohio | 911 | 2.6 |
Pennsylvania | 872 | 2.5 |
Virginia | 652 | 1.9 |
New Mexico | 550 | 1.6 |
Michigan | 518 | 1.5 |
New Jersey | 517 | 1.5 |
West Virginia | 472 | 1.3 |
Nebraska | 464 | 1.3 |
Arkansas | 435 | 1.2 |
Minnesota | 398 | 1.1 |
Arizona | 379 | 1.1 |
Idaho | 326 | 0.9 |
Kansas | 256 | 0.7 |
Montana | 250 | 0.7 |
Colorado | 245 | 0.7 |
Oregon | 241 | 0.7 |
Utah | 215 | 0.6 |
Iowa | 158 | 0.5 |
Missouri | 156 | 0.4 |
Georgia | 144 | 0.4 |
North Carolina | 126 | 0.4 |
Alabama | 120 | 0.3 |
South Carolina | 113 | 0.3 |
Indiana | 109 | 0.3 |
Massachusetts | 98 | 0.3 |
Tennessee | 84 | 0.2 |
South Dakota | 76 | 0.2 |
Mississippi | 61 | 0.2 |
North Dakota | 45 | 0.1 |
Wyoming | 44 | 0.1 |
Wisconsin | 41 | 0.1 |
Nevada | 27 | 0.1 |
Connecticut | 25 | 0.1 |
New Hampshire | 15 | 0.0 |
Vermont | 10 | 0.0 |
Rhode Island | 7 | 0.0 |
Hawaii | 7 | 0.0 |
Delaware | 3 | 0.0 |
Alaska | 2 | 0.0 |
Maine | 2 | 0.0 |
Virgin Islands | 1 | 0.0 |
|
||
Total US | 35,051 | |
Source: The Jockey Club |