DISTRIBUTION OF REGISTERED US FOAL CROP BY STATE - 2005 | ||
State by Ranking |
Reg. Foals |
Per Cent US Foals |
---|---|---|
Kentucky | 10,037 | 28.6 |
Florida | 4,499 | 12.8 |
California | 3,664 | 10.5 |
Louisiana | 2,104 | 6.0 |
New York | 1,967 | 5.6 |
Texas | 1,671 | 4.8 |
Pennsylvania | 1,257 | 3.6 |
Illinois | 918 | 2.6 |
New Mexico | 899 | 2.6 |
Oklahoma | 894 | 2.6 |
Maryland | 846 | 2.4 |
Washington | 730 | 2.1 |
West Virginia | 634 | 1.8 |
Ohio | 421 | 1.2 |
Virginia | 413 | 1.2 |
Iowa | 386 | 1.1 |
Arizona | 381 | 1.1 |
Indiana | 363 | 1.0 |
Michigan | 346 | 1.0 |
New Jersey | 344 | 1.0 |
Arkansas | 309 | 0.9 |
Minnesota | 305 | 0.9 |
Colorado | 246 | 0.7 |
Oregon | 241 | 0.7 |
Nebraska | 189 | 0.5 |
Idaho | 172 | 0.5 |
Utah | 121 | 0.3 |
Kansas | 99 | 0.3 |
Montana | 96 | 0.3 |
Alabama | 77 | 0.2 |
South Carolina | 59 | 0.2 |
Massachusetts | 50 | 0.1 |
South Dakota | 50 | 0.1 |
North Dakota | 47 | 0.1 |
Georgia | 46 | 0.1 |
Mississippi | 35 | 0.1 |
North Carolina | 30 | 0.1 |
Missouri | 25 | 0.1 |
Tennessee | 20 | 0.1 |
Wyoming | 12 | 0.0 |
Nevada | 10 | 0.0 |
Wisconsin | 8 | 0.0 |
Connecticut | 7 | 0.0 |
Delaware | 6 | 0.0 |
Maine | 4 | 0.0 |
Virgin Islands | 3 | 0.0 |
New Hampshire | 2 | 0.0 |
Alaska | 1 | 0.0 |
Vermont | 1 | 0.0 |
Hawaii | 1 | 0.0 |
|
||
Total US | 35,046 | |
Source: The Jockey Club |