DISTRIBUTION OF REGISTERED US FOAL CROP BY STATE - 1995 | ||
State by Ranking |
Reg. Foals |
Per Cent US Foals |
---|---|---|
Kentucky | 7,683 | 24.1 |
Florida | 3,651 | 11.5 |
California | 3,336 | 10.5 |
Texas | 2,441 | 7.7 |
Louisiana | 1,323 | 4.1 |
Oklahoma | 1,304 | 4.1 |
New York | 1,248 | 3.9 |
Maryland | 1,147 | 3.6 |
Illinois | 1,143 | 3.6 |
Washington | 1,110 | 3.5 |
Pennsylvania | 763 | 2.4 |
Ohio | 756 | 2.4 |
Virginia | 589 | 1.8 |
New Mexico | 531 | 1.7 |
Arkansas | 447 | 1.4 |
New Jersey | 436 | 1.4 |
Arizona | 346 | 1.1 |
Michigan | 339 | 1.1 |
Nebraska | 320 | 1.0 |
Oregon | 310 | 1.0 |
Colorado | 293 | 0.9 |
Idaho | 281 | 0.9 |
Montana | 219 | 0.7 |
Iowa | 208 | 0.7 |
Kansas | 194 | 0.6 |
West Virginia | 192 | 0.6 |
Minnesota | 177 | 0.6 |
Utah | 132 | 0.4 |
Massachusetts | 125 | 0.4 |
Missouri | 110 | 0.3 |
Indiana | 108 | 0.3 |
Georgia | 101 | 0.3 |
South Carolina | 91 | 0.3 |
Alabama | 91 | 0.3 |
North Carolina | 72 | 0.2 |
South Dakota | 70 | 0.2 |
Tennessee | 50 | 0.2 |
North Dakota | 38 | 0.1 |
Mississippi | 28 | 0.1 |
Wyoming | 21 | 0.1 |
Nevada | 18 | 0.1 |
Wisconsin | 11 | 0.0 |
Connecticut | 10 | 0.0 |
New Hampshire | 7 | 0.0 |
Hawaii | 5 | 0.0 |
Virgin Islands | 4 | 0.0 |
Vermont | 3 | 0.0 |
Maine | 2 | 0.0 |
|
||
Total US | 31,884 | |
Source: The Jockey Club |