DISTRIBUTION OF REGISTERED US FOAL CROP BY STATE - 1999 | ||
State by Ranking |
Reg. Foals |
Per Cent US Foals |
---|---|---|
Kentucky | 9,895 | 29.2 |
Florida | 4,406 | 13.0 |
California | 3,332 | 9.8 |
Texas | 2,043 | 6.0 |
New York | 1,388 | 4.1 |
Louisiana | 1,208 | 3.6 |
Maryland | 1,128 | 3.3 |
Oklahoma | 1,073 | 3.2 |
Washington | 1,021 | 3.0 |
Pennsylvania | 978 | 2.9 |
Illinois | 833 | 2.5 |
Ohio | 653 | 1.9 |
Virginia | 614 | 1.8 |
Iowa | 485 | 1.4 |
Indiana | 467 | 1.4 |
New Mexico | 411 | 1.2 |
New Jersey | 402 | 1.2 |
Arkansas | 382 | 1.1 |
Arizona | 379 | 1.1 |
Oregon | 294 | 0.9 |
Michigan | 288 | 0.9 |
West Virginia | 269 | 0.8 |
Idaho | 242 | 0.7 |
Colorado | 229 | 0.7 |
Minnesota | 173 | 0.5 |
Nebraska | 163 | 0.5 |
Montana | 150 | 0.4 |
Kansas | 129 | 0.4 |
Utah | 96 | 0.3 |
Massachusetts | 90 | 0.3 |
Missouri | 84 | 0.2 |
South Carolina | 76 | 0.2 |
Georgia | 71 | 0.2 |
Alabama | 70 | 0.2 |
North Carolina | 63 | 0.2 |
South Dakota | 62 | 0.2 |
Tennessee | 60 | 0.2 |
North Dakota | 35 | 0.1 |
Wyoming | 30 | 0.1 |
Mississippi | 23 | 0.1 |
Connecticut | 12 | 0.0 |
Wisconsin | 12 | 0.0 |
Nevada | 10 | 0.0 |
New Hampshire | 5 | 0.0 |
Delaware | 4 | 0.0 |
Virgin Islands | 3 | 0.0 |
Hawaii | 1 | 0.0 |
Maine | 1 | 0.0 |
Rhode Island | 1 | 0.0 |
|
||
Total US | 33,844 | |
Source: The Jockey Club |