DISTRIBUTION OF REGISTERED US FOAL CROP BY STATE - 1993 | ||
State by Ranking |
Reg. Foals |
Per Cent US Foals |
---|---|---|
Kentucky | 7,009 | 20.7 |
California | 3,860 | 11.4 |
Florida | 3,527 | 10.4 |
Texas | 2,386 | 7.1 |
Oklahoma | 1,592 | 4.7 |
Louisiana | 1,558 | 4.6 |
Illinois | 1,397 | 4.1 |
New York | 1,388 | 4.1 |
Maryland | 1,387 | 4.1 |
Washington | 1,235 | 3.7 |
Pennsylvania | 877 | 2.6 |
Ohio | 832 | 2.5 |
Virginia | 623 | 1.8 |
New Mexico | 572 | 1.7 |
Arkansas | 465 | 1.4 |
New Jersey | 463 | 1.4 |
Michigan | 435 | 1.3 |
Nebraska | 417 | 1.2 |
West Virginia | 398 | 1.2 |
Arizona | 327 | 1.0 |
Idaho | 281 | 0.8 |
Montana | 271 | 0.8 |
Kansas | 259 | 0.8 |
Minnesota | 242 | 0.7 |
Oregon | 230 | 0.7 |
Colorado | 226 | 0.7 |
Utah | 209 | 0.6 |
Iowa | 155 | 0.5 |
Missouri | 154 | 0.5 |
North Carolina | 121 | 0.4 |
Massachusetts | 119 | 0.4 |
South Carolina | 109 | 0.3 |
Georgia | 102 | 0.3 |
Alabama | 101 | 0.3 |
Indiana | 94 | 0.3 |
Tennessee | 85 | 0.3 |
South Dakota | 68 | 0.2 |
North Dakota | 58 | 0.2 |
Nevada | 40 | 0.1 |
Mississippi | 40 | 0.1 |
Wyoming | 36 | 0.1 |
Wisconsin | 35 | 0.1 |
Connecticut | 16 | 0.0 |
New Hampshire | 10 | 0.0 |
Hawaii | 4 | 0.0 |
Vermont | 3 | 0.0 |
Virgin Islands | 2 | 0.0 |
Delaware | 2 | 0.0 |
Alaska | 1 | 0.0 |
Maine | 1 | 0.0 |
|
||
Total US | 33,822 | |
Source: The Jockey Club |