DISTRIBUTION OF REGISTERED US FOAL CROP BY STATE - 2018 | ||
State by Ranking |
Reg. Foals |
Per Cent US Foals |
---|---|---|
Kentucky | 8,281 | 41.9 |
California | 1,780 | 9.0 |
Florida | 1,694 | 8.6 |
New York | 1,437 | 7.3 |
Louisiana | 974 | 4.9 |
Maryland | 684 | 3.5 |
Pennsylvania | 637 | 3.2 |
Oklahoma | 530 | 2.7 |
New Mexico | 436 | 2.2 |
Indiana | 427 | 2.2 |
Ohio | 403 | 2.0 |
Texas | 379 | 1.9 |
West Virginia | 368 | 1.9 |
Arkansas | 292 | 1.5 |
Washington | 200 | 1.0 |
Minnesota | 182 | 0.9 |
Illinois | 176 | 0.9 |
Iowa | 174 | 0.9 |
Virginia | 108 | 0.5 |
Colorado | 106 | 0.5 |
Arizona | 93 | 0.5 |
New Jersey | 65 | 0.3 |
Oregon | 50 | 0.3 |
Nebraska | 36 | 0.2 |
Michigan | 33 | 0.2 |
North Dakota | 32 | 0.2 |
Idaho | 30 | 0.2 |
Tennessee | 21 | 0.1 |
South Carolina | 19 | 0.1 |
Alabama | 13 | 0.1 |
Kansas | 12 | 0.1 |
Missouri | 11 | 0.1 |
North Carolina | 11 | 0.1 |
Wyoming | 11 | 0.1 |
Massachusetts | 10 | 0.1 |
Montana | 9 | 0.0 |
Utah | 5 | 0.0 |
South Dakota | 5 | 0.0 |
Wisconsin | 4 | 0.0 |
Mississippi | 4 | 0.0 |
Nevada | 3 | 0.0 |
Vermont | 1 | 0.0 |
New Hampshire | 1 | 0.0 |
Georgia | 1 | 0.0 |
Virgin Islands | 1 | 0.0 |
|
||
Total US | 19,749 | |
Source: The Jockey Club |