DISTRIBUTION OF REGISTERED US FOAL CROP BY STATE - 2014 | ||
State by Ranking |
Reg. Foals |
Per Cent US Foals |
---|---|---|
Kentucky | 7,690 | 35.9 |
Florida | 2,214 | 10.3 |
California | 1,748 | 8.2 |
New York | 1,524 | 7.1 |
Louisiana | 1,403 | 6.5 |
Pennsylvania | 841 | 3.9 |
Oklahoma | 648 | 3.0 |
Texas | 594 | 2.8 |
New Mexico | 583 | 2.7 |
West Virginia | 550 | 2.6 |
Maryland | 537 | 2.5 |
Indiana | 401 | 1.9 |
Ohio | 386 | 1.8 |
Illinois | 371 | 1.7 |
Arkansas | 257 | 1.2 |
Iowa | 254 | 1.2 |
Minnesota | 251 | 1.2 |
Washington | 215 | 1.0 |
Virginia | 132 | 0.6 |
Arizona | 124 | 0.6 |
New Jersey | 121 | 0.6 |
Colorado | 104 | 0.5 |
Oregon | 81 | 0.4 |
Idaho | 71 | 0.3 |
Nebraska | 50 | 0.2 |
Michigan | 43 | 0.2 |
Alabama | 35 | 0.2 |
Massachusetts | 26 | 0.1 |
Montana | 23 | 0.1 |
North Dakota | 22 | 0.1 |
South Dakota | 21 | 0.1 |
Kansas | 20 | 0.1 |
Tennessee | 17 | 0.1 |
Utah | 16 | 0.1 |
North Carolina | 14 | 0.1 |
South Carolina | 14 | 0.1 |
Missouri | 9 | 0.0 |
Wyoming | 4 | 0.0 |
Mississippi | 3 | 0.0 |
Georgia | 3 | 0.0 |
Wisconsin | 3 | 0.0 |
Nevada | 2 | 0.0 |
Virgin Islands | 1 | 0.0 |
Delaware | 1 | 0.0 |
|
||
Total US | 21,427 | |
Source: The Jockey Club |