DISTRIBUTION OF REGISTERED US FOAL CROP BY STATE - 1996 | ||
State by Ranking |
Reg. Foals |
Per Cent US Foals |
---|---|---|
Kentucky | 8,442 | 26.2 |
Florida | 3,692 | 11.5 |
California | 3,196 | 9.9 |
Texas | 2,273 | 7.0 |
Louisiana | 1,262 | 3.9 |
New York | 1,256 | 3.9 |
Oklahoma | 1,238 | 3.8 |
Washington | 1,226 | 3.8 |
Maryland | 1,189 | 3.7 |
Illinois | 1,101 | 3.4 |
Pennsylvania | 846 | 2.6 |
Ohio | 648 | 2.0 |
Virginia | 550 | 1.7 |
Arkansas | 510 | 1.6 |
New Jersey | 454 | 1.4 |
New Mexico | 432 | 1.3 |
Arizona | 378 | 1.2 |
Michigan | 319 | 1.0 |
Oregon | 304 | 0.9 |
Iowa | 291 | 0.9 |
Idaho | 278 | 0.9 |
Nebraska | 271 | 0.8 |
Colorado | 249 | 0.8 |
Kansas | 186 | 0.6 |
Montana | 182 | 0.6 |
West Virginia | 174 | 0.5 |
Minnesota | 157 | 0.5 |
Indiana | 155 | 0.5 |
Utah | 134 | 0.4 |
Massachusetts | 124 | 0.4 |
Georgia | 97 | 0.3 |
Missouri | 94 | 0.3 |
North Carolina | 81 | 0.3 |
Alabama | 76 | 0.2 |
South Carolina | 76 | 0.2 |
Tennessee | 75 | 0.2 |
South Dakota | 52 | 0.2 |
North Dakota | 49 | 0.2 |
Nevada | 29 | 0.1 |
Wyoming | 27 | 0.1 |
Wisconsin | 23 | 0.1 |
Mississippi | 21 | 0.1 |
Connecticut | 13 | 0.0 |
Virgin Islands | 5 | 0.0 |
Vermont | 3 | 0.0 |
Alaska | 2 | 0.0 |
Rhode Island | 1 | 0.0 |
Maine | 1 | 0.0 |
New Hampshire | 1 | 0.0 |
|
||
Total US | 32,243 | |
Source: The Jockey Club |