DISTRIBUTION OF REGISTERED US FOAL CROP BY STATE - 1998 | ||
State by Ranking |
Reg. Foals |
Per Cent US Foals |
---|---|---|
Kentucky | 9,495 | 28.8 |
Florida | 3,905 | 11.9 |
California | 3,229 | 9.8 |
Texas | 2,263 | 6.9 |
New York | 1,342 | 4.1 |
Louisiana | 1,187 | 3.6 |
Maryland | 1,111 | 3.4 |
Washington | 1,107 | 3.4 |
Oklahoma | 1,077 | 3.3 |
Pennsylvania | 918 | 2.8 |
Illinois | 882 | 2.7 |
Ohio | 674 | 2.0 |
Iowa | 575 | 1.7 |
Virginia | 566 | 1.7 |
New Mexico | 417 | 1.3 |
Arizona | 415 | 1.3 |
New Jersey | 400 | 1.2 |
Arkansas | 378 | 1.1 |
Michigan | 351 | 1.1 |
Indiana | 311 | 0.9 |
Oregon | 285 | 0.9 |
Idaho | 226 | 0.7 |
Colorado | 213 | 0.6 |
West Virginia | 191 | 0.6 |
Montana | 150 | 0.5 |
Minnesota | 145 | 0.4 |
Kansas | 128 | 0.4 |
Nebraska | 119 | 0.4 |
Utah | 116 | 0.4 |
Missouri | 115 | 0.3 |
Massachusetts | 101 | 0.3 |
South Carolina | 78 | 0.2 |
Georgia | 76 | 0.2 |
North Carolina | 71 | 0.2 |
Alabama | 69 | 0.2 |
South Dakota | 58 | 0.2 |
Tennessee | 54 | 0.2 |
North Dakota | 45 | 0.1 |
Wyoming | 28 | 0.1 |
Wisconsin | 22 | 0.1 |
Mississippi | 17 | 0.1 |
Nevada | 15 | 0.0 |
New Hampshire | 5 | 0.0 |
Connecticut | 4 | 0.0 |
Rhode Island | 3 | 0.0 |
Alaska | 2 | 0.0 |
Hawaii | 2 | 0.0 |
Virgin Islands | 2 | 0.0 |
Vermont | 2 | 0.0 |
Delaware | 1 | 0.0 |
Maine | 1 | 0.0 |
|
||
Total US | 32,947 | |
Source: The Jockey Club |