DISTRIBUTION OF REGISTERED US FOAL CROP BY STATE - 2015 | ||
State by Ranking |
Reg. Foals |
Per Cent US Foals |
---|---|---|
Kentucky | 8,221 | 38.2 |
Florida | 2,168 | 10.1 |
California | 1,856 | 8.6 |
New York | 1,508 | 7.0 |
Louisiana | 1,236 | 5.7 |
Pennsylvania | 690 | 3.2 |
Maryland | 614 | 2.9 |
New Mexico | 557 | 2.6 |
Oklahoma | 554 | 2.6 |
Texas | 536 | 2.5 |
West Virginia | 475 | 2.2 |
Indiana | 460 | 2.1 |
Ohio | 355 | 1.6 |
Illinois | 317 | 1.5 |
Iowa | 263 | 1.2 |
Washington | 260 | 1.2 |
Minnesota | 246 | 1.1 |
Arkansas | 237 | 1.1 |
New Jersey | 126 | 0.6 |
Virginia | 124 | 0.6 |
Arizona | 119 | 0.6 |
Colorado | 112 | 0.5 |
Oregon | 82 | 0.4 |
Idaho | 67 | 0.3 |
Nebraska | 57 | 0.3 |
Michigan | 50 | 0.2 |
Tennessee | 31 | 0.1 |
North Dakota | 30 | 0.1 |
Alabama | 29 | 0.1 |
South Carolina | 26 | 0.1 |
Montana | 24 | 0.1 |
Utah | 12 | 0.1 |
South Dakota | 12 | 0.1 |
North Carolina | 11 | 0.1 |
Kansas | 10 | 0.0 |
Massachusetts | 10 | 0.0 |
Georgia | 8 | 0.0 |
Missouri | 8 | 0.0 |
Wyoming | 7 | 0.0 |
Mississippi | 6 | 0.0 |
Wisconsin | 3 | 0.0 |
Nevada | 3 | 0.0 |
Delaware | 2 | 0.0 |
New Hampshire | 2 | 0.0 |
Maine | 1 | 0.0 |
|
||
Total US | 21,525 | |
Source: The Jockey Club |