DISTRIBUTION OF REGISTERED US FOAL CROP BY STATE - 2021 | ||
State by Ranking |
Reg. Foals |
Per Cent US Foals |
---|---|---|
Kentucky | 7,916 | 44.4 |
Florida | 1,358 | 7.6 |
California | 1,323 | 7.4 |
New York | 1,276 | 7.2 |
Louisiana | 823 | 4.6 |
Maryland | 700 | 3.9 |
Pennsylvania | 648 | 3.6 |
Indiana | 438 | 2.5 |
Ohio | 403 | 2.3 |
Oklahoma | 363 | 2.0 |
Texas | 363 | 2.0 |
West Virginia | 339 | 1.9 |
New Mexico | 335 | 1.9 |
Arkansas | 291 | 1.6 |
Iowa | 156 | 0.9 |
Washington | 154 | 0.9 |
Illinois | 141 | 0.8 |
Minnesota | 132 | 0.7 |
Virginia | 119 | 0.7 |
New Jersey | 117 | 0.7 |
Arizona | 99 | 0.6 |
Nebraska | 99 | 0.6 |
Colorado | 42 | 0.2 |
Wyoming | 34 | 0.2 |
Oregon | 27 | 0.2 |
Alabama | 18 | 0.1 |
North Dakota | 18 | 0.1 |
Utah | 14 | 0.1 |
Idaho | 14 | 0.1 |
South Carolina | 13 | 0.1 |
Michigan | 12 | 0.1 |
Massachusetts | 7 | 0.0 |
Kansas | 6 | 0.0 |
Wisconsin | 6 | 0.0 |
Tennessee | 5 | 0.0 |
Missouri | 5 | 0.0 |
Montana | 4 | 0.0 |
South Dakota | 4 | 0.0 |
North Carolina | 3 | 0.0 |
Virgin Islands | 3 | 0.0 |
Georgia | 1 | 0.0 |
Mississippi | 1 | 0.0 |
Nevada | 1 | 0.0 |
|
||
Total US | 17,831 | |
Source: The Jockey Club |