DISTRIBUTION OF REGISTERED US FOAL CROP BY STATE - 2016 | ||
State by Ranking |
Reg. Foals |
Per Cent US Foals |
---|---|---|
Kentucky | 8,440 | 40.0 |
Florida | 2,126 | 10.1 |
California | 1,795 | 8.5 |
New York | 1,526 | 7.2 |
Louisiana | 1,131 | 5.4 |
Maryland | 654 | 3.1 |
Pennsylvania | 639 | 3.0 |
Oklahoma | 605 | 2.9 |
New Mexico | 529 | 2.5 |
Texas | 458 | 2.2 |
Ohio | 397 | 1.9 |
West Virginia | 392 | 1.9 |
Indiana | 384 | 1.8 |
Arkansas | 279 | 1.3 |
Washington | 254 | 1.2 |
Illinois | 224 | 1.1 |
Minnesota | 222 | 1.1 |
Iowa | 202 | 1.0 |
Virginia | 128 | 0.6 |
Colorado | 112 | 0.5 |
Arizona | 98 | 0.5 |
New Jersey | 83 | 0.4 |
Oregon | 61 | 0.3 |
Michigan | 60 | 0.3 |
Nebraska | 53 | 0.3 |
Idaho | 50 | 0.2 |
South Carolina | 30 | 0.1 |
North Dakota | 28 | 0.1 |
Tennessee | 26 | 0.1 |
Alabama | 18 | 0.1 |
Kansas | 16 | 0.1 |
Montana | 16 | 0.1 |
South Dakota | 13 | 0.1 |
North Carolina | 12 | 0.1 |
Massachusetts | 10 | 0.0 |
Wyoming | 9 | 0.0 |
Utah | 9 | 0.0 |
Mississippi | 9 | 0.0 |
Missouri | 7 | 0.0 |
Georgia | 4 | 0.0 |
Virgin Islands | 4 | 0.0 |
Wisconsin | 2 | 0.0 |
Nevada | 1 | 0.0 |
Delaware | 1 | 0.0 |
Maine | 1 | 0.0 |
New Hampshire | 1 | 0.0 |
|
||
Total US | 21,119 | |
Source: The Jockey Club |