DISTRIBUTION OF REGISTERED US FOAL CROP BY STATE - 2003 | ||
State by Ranking |
Reg. Foals |
Per Cent US Foals |
---|---|---|
Kentucky | 8,761 | 25.8 |
Florida | 4,513 | 13.3 |
California | 3,867 | 11.4 |
New York | 2,019 | 5.9 |
Texas | 1,862 | 5.5 |
Louisiana | 1,592 | 4.7 |
Pennsylvania | 1,039 | 3.1 |
Maryland | 1,023 | 3.0 |
Oklahoma | 954 | 2.8 |
Illinois | 939 | 2.8 |
New Mexico | 752 | 2.2 |
Washington | 736 | 2.2 |
Ohio | 606 | 1.8 |
Indiana | 540 | 1.6 |
Virginia | 498 | 1.5 |
West Virginia | 489 | 1.4 |
Iowa | 434 | 1.3 |
Arizona | 357 | 1.1 |
New Jersey | 353 | 1.0 |
Michigan | 345 | 1.0 |
Arkansas | 299 | 0.9 |
Minnesota | 266 | 0.8 |
Colorado | 259 | 0.8 |
Oregon | 251 | 0.7 |
Nebraska | 175 | 0.5 |
Idaho | 169 | 0.5 |
Kansas | 114 | 0.3 |
Montana | 107 | 0.3 |
Massachusetts | 86 | 0.3 |
Georgia | 74 | 0.2 |
South Carolina | 67 | 0.2 |
Alabama | 66 | 0.2 |
South Dakota | 56 | 0.2 |
Utah | 55 | 0.2 |
North Dakota | 54 | 0.2 |
North Carolina | 41 | 0.1 |
Missouri | 39 | 0.1 |
Tennessee | 39 | 0.1 |
Mississippi | 29 | 0.1 |
Wyoming | 17 | 0.1 |
Nevada | 14 | 0.0 |
Wisconsin | 9 | 0.0 |
Alaska | 3 | 0.0 |
Maine | 2 | 0.0 |
New Hampshire | 2 | 0.0 |
Vermont | 2 | 0.0 |
Connecticut | 1 | 0.0 |
Virgin Islands | 1 | 0.0 |
|
||
Total US | 33,976 | |
Source: The Jockey Club |