DISTRIBUTION OF REGISTERED US FOAL CROP BY STATE - 2023 | ||
State by Ranking |
Reg. Foals |
Per Cent US Foals |
---|---|---|
Kentucky | 7,036 | 52.3 |
New York | 1,100 | 8.2 |
California | 942 | 7.0 |
Florida | 858 | 6.4 |
Louisiana | 524 | 3.9 |
Maryland | 453 | 3.4 |
Pennsylvania | 343 | 2.6 |
Indiana | 287 | 2.1 |
Ohio | 220 | 1.6 |
West Virginia | 211 | 1.6 |
Arkansas | 206 | 1.5 |
Oklahoma | 199 | 1.5 |
Texas | 191 | 1.4 |
New Mexico | 173 | 1.3 |
Iowa | 131 | 1.0 |
Virginia | 119 | 0.9 |
Washington | 80 | 0.6 |
New Jersey | 80 | 0.6 |
Illinois | 57 | 0.4 |
Minnesota | 45 | 0.3 |
Arizona | 44 | 0.3 |
Nebraska | 36 | 0.3 |
Colorado | 23 | 0.2 |
Wyoming | 23 | 0.2 |
Oregon | 22 | 0.2 |
North Dakota | 10 | 0.1 |
Montana | 6 | 0.0 |
Alabama | 5 | 0.0 |
Utah | 4 | 0.0 |
Massachusetts | 4 | 0.0 |
Georgia | 3 | 0.0 |
North Carolina | 3 | 0.0 |
Kansas | 2 | 0.0 |
Tennessee | 2 | 0.0 |
Michigan | 2 | 0.0 |
Idaho | 1 | 0.0 |
South Carolina | 1 | 0.0 |
Mississippi | 1 | 0.0 |
Virgin Islands | 1 | 0.0 |
|
||
Total US | 13,448 | |
Source: The Jockey Club |