DISTRIBUTION OF REGISTERED US FOAL CROP BY STATE - 2022 | ||
State by Ranking |
Reg. Foals |
Per Cent US Foals |
---|---|---|
Kentucky | 7,732 | 45.6 |
New York | 1,338 | 7.9 |
California | 1,315 | 7.8 |
Florida | 1,165 | 6.9 |
Louisiana | 779 | 4.6 |
Maryland | 581 | 3.4 |
Pennsylvania | 517 | 3.0 |
Indiana | 433 | 2.6 |
Oklahoma | 381 | 2.2 |
Ohio | 366 | 2.2 |
Texas | 356 | 2.1 |
West Virginia | 331 | 2.0 |
New Mexico | 282 | 1.7 |
Arkansas | 273 | 1.6 |
Iowa | 158 | 0.9 |
Virginia | 132 | 0.8 |
Washington | 126 | 0.7 |
Illinois | 119 | 0.7 |
Minnesota | 111 | 0.7 |
New Jersey | 107 | 0.6 |
Arizona | 88 | 0.5 |
Nebraska | 78 | 0.5 |
Oregon | 40 | 0.2 |
Colorado | 34 | 0.2 |
Wyoming | 30 | 0.2 |
North Dakota | 20 | 0.1 |
Montana | 9 | 0.1 |
Tennessee | 8 | 0.0 |
South Carolina | 7 | 0.0 |
Utah | 6 | 0.0 |
Kansas | 5 | 0.0 |
Alabama | 5 | 0.0 |
North Carolina | 4 | 0.0 |
Michigan | 4 | 0.0 |
Wisconsin | 3 | 0.0 |
Massachusetts | 3 | 0.0 |
Missouri | 3 | 0.0 |
Virgin Islands | 3 | 0.0 |
Georgia | 2 | 0.0 |
Idaho | 2 | 0.0 |
Nevada | 1 | 0.0 |
Rhode Island | 1 | 0.0 |
|
||
Total US | 16,958 | |
Source: The Jockey Club |