DISTRIBUTION OF REGISTERED US FOAL CROP BY STATE - 2001 | ||
State by Ranking |
Reg. Foals |
Per Cent US Foals |
---|---|---|
Kentucky | 9,858 | 28.4 |
Florida | 4,396 | 12.7 |
California | 3,773 | 10.9 |
Texas | 2,013 | 5.8 |
New York | 1,772 | 5.1 |
Louisiana | 1,417 | 4.1 |
Maryland | 1,135 | 3.3 |
Oklahoma | 1,069 | 3.1 |
Illinois | 1,001 | 2.9 |
Pennsylvania | 914 | 2.6 |
Washington | 882 | 2.5 |
Ohio | 667 | 1.9 |
New Mexico | 550 | 1.6 |
Indiana | 546 | 1.6 |
Virginia | 540 | 1.6 |
Iowa | 494 | 1.4 |
West Virginia | 373 | 1.1 |
Arizona | 350 | 1.0 |
New Jersey | 344 | 1.0 |
Michigan | 314 | 0.9 |
Arkansas | 312 | 0.9 |
Oregon | 289 | 0.8 |
Colorado | 235 | 0.7 |
Minnesota | 215 | 0.6 |
Idaho | 211 | 0.6 |
Nebraska | 171 | 0.5 |
Montana | 120 | 0.3 |
Kansas | 103 | 0.3 |
Massachusetts | 73 | 0.2 |
South Carolina | 73 | 0.2 |
Utah | 68 | 0.2 |
Alabama | 65 | 0.2 |
Georgia | 57 | 0.2 |
South Dakota | 57 | 0.2 |
North Carolina | 47 | 0.1 |
Tennessee | 46 | 0.1 |
Missouri | 45 | 0.1 |
North Dakota | 41 | 0.1 |
Mississippi | 20 | 0.1 |
Wisconsin | 20 | 0.1 |
Wyoming | 17 | 0.0 |
New Hampshire | 8 | 0.0 |
Nevada | 8 | 0.0 |
Connecticut | 4 | 0.0 |
Maine | 3 | 0.0 |
Virgin Islands | 3 | 0.0 |
Vermont | 1 | 0.0 |
|
||
Total US | 34,720 | |
Source: The Jockey Club |