DISTRIBUTION OF REGISTERED US FOAL CROP BY STATE - 1997 | ||
State by Ranking |
Reg. Foals |
Per Cent US Foals |
---|---|---|
Kentucky | 8,933 | 27.8 |
Florida | 3,532 | 11.0 |
California | 3,128 | 9.7 |
Texas | 2,167 | 6.7 |
New York | 1,231 | 3.8 |
Louisiana | 1,201 | 3.7 |
Maryland | 1,186 | 3.7 |
Washington | 1,167 | 3.6 |
Oklahoma | 1,144 | 3.6 |
Illinois | 968 | 3.0 |
Pennsylvania | 898 | 2.8 |
Ohio | 659 | 2.1 |
Iowa | 519 | 1.6 |
Virginia | 517 | 1.6 |
Arkansas | 428 | 1.3 |
New Mexico | 422 | 1.3 |
Arizona | 416 | 1.3 |
New Jersey | 414 | 1.3 |
Michigan | 382 | 1.2 |
Oregon | 358 | 1.1 |
Idaho | 265 | 0.8 |
Indiana | 230 | 0.7 |
Colorado | 210 | 0.7 |
West Virginia | 194 | 0.6 |
Montana | 187 | 0.6 |
Nebraska | 162 | 0.5 |
Kansas | 144 | 0.4 |
Minnesota | 137 | 0.4 |
Utah | 137 | 0.4 |
Massachusetts | 113 | 0.4 |
Georgia | 104 | 0.3 |
Missouri | 91 | 0.3 |
Alabama | 78 | 0.2 |
South Dakota | 75 | 0.2 |
South Carolina | 65 | 0.2 |
North Carolina | 64 | 0.2 |
Tennessee | 52 | 0.2 |
North Dakota | 51 | 0.2 |
Mississippi | 26 | 0.1 |
Wyoming | 19 | 0.1 |
Wisconsin | 17 | 0.1 |
Virgin Islands | 7 | 0.0 |
Nevada | 6 | 0.0 |
Connecticut | 5 | 0.0 |
New Hampshire | 3 | 0.0 |
Vermont | 3 | 0.0 |
Hawaii | 2 | 0.0 |
Alaska | 1 | 0.0 |
Delaware | 1 | 0.0 |
|
||
Total US | 32,119 | |
Source: The Jockey Club |