DISTRIBUTION OF REGISTERED US FOAL CROP BY STATE - 2002 | ||
State by Ranking |
Reg. Foals |
Per Cent US Foals |
---|---|---|
Kentucky | 8,255 | 25.0 |
Florida | 4,425 | 13.4 |
California | 3,823 | 11.6 |
Texas | 1,952 | 5.9 |
New York | 1,829 | 5.5 |
Louisiana | 1,492 | 4.5 |
Maryland | 996 | 3.0 |
Oklahoma | 965 | 2.9 |
Illinois | 956 | 2.9 |
Pennsylvania | 873 | 2.6 |
Washington | 817 | 2.5 |
New Mexico | 675 | 2.0 |
Ohio | 640 | 1.9 |
Indiana | 558 | 1.7 |
Iowa | 462 | 1.4 |
Virginia | 462 | 1.4 |
West Virginia | 406 | 1.2 |
New Jersey | 400 | 1.2 |
Michigan | 375 | 1.1 |
Arkansas | 330 | 1.0 |
Arizona | 314 | 1.0 |
Oregon | 274 | 0.8 |
Minnesota | 256 | 0.8 |
Colorado | 248 | 0.8 |
Idaho | 184 | 0.6 |
Nebraska | 147 | 0.4 |
Kansas | 100 | 0.3 |
Massachusetts | 86 | 0.3 |
Montana | 78 | 0.2 |
Georgia | 71 | 0.2 |
South Dakota | 65 | 0.2 |
South Carolina | 62 | 0.2 |
Alabama | 61 | 0.2 |
Utah | 56 | 0.2 |
Missouri | 53 | 0.2 |
North Dakota | 44 | 0.1 |
Tennessee | 44 | 0.1 |
North Carolina | 43 | 0.1 |
Mississippi | 30 | 0.1 |
Wyoming | 24 | 0.1 |
Nevada | 18 | 0.1 |
Wisconsin | 17 | 0.1 |
Connecticut | 6 | 0.0 |
New Hampshire | 5 | 0.0 |
Vermont | 3 | 0.0 |
Delaware | 1 | 0.0 |
Hawaii | 1 | 0.0 |
Maine | 1 | 0.0 |
Virgin Islands | 1 | 0.0 |
|
||
Total US | 32,984 | |
Source: The Jockey Club |