DISTRIBUTION OF REGISTERED US FOAL CROP BY STATE - 2012 | ||
State by Ranking |
Reg. Foals |
Per Cent US Foals |
---|---|---|
Kentucky | 7,183 | 33.5 |
Florida | 2,068 | 9.6 |
Louisiana | 1,718 | 8.0 |
California | 1,714 | 8.0 |
New York | 1,426 | 6.6 |
Pennsylvania | 946 | 4.4 |
Indiana | 708 | 3.3 |
Oklahoma | 696 | 3.2 |
New Mexico | 663 | 3.1 |
Texas | 658 | 3.1 |
West Virginia | 541 | 2.5 |
Maryland | 371 | 1.7 |
Illinois | 367 | 1.7 |
Washington | 323 | 1.5 |
Iowa | 291 | 1.4 |
Arkansas | 271 | 1.3 |
Ohio | 227 | 1.1 |
Virginia | 189 | 0.9 |
New Jersey | 170 | 0.8 |
Arizona | 168 | 0.8 |
Minnesota | 118 | 0.5 |
Colorado | 104 | 0.5 |
Oregon | 77 | 0.4 |
Idaho | 73 | 0.3 |
Michigan | 66 | 0.3 |
Massachusetts | 41 | 0.2 |
Alabama | 39 | 0.2 |
Nebraska | 35 | 0.2 |
Montana | 32 | 0.1 |
North Dakota | 26 | 0.1 |
Kansas | 26 | 0.1 |
Tennessee | 22 | 0.1 |
South Dakota | 22 | 0.1 |
North Carolina | 20 | 0.1 |
Georgia | 20 | 0.1 |
Utah | 16 | 0.1 |
South Carolina | 16 | 0.1 |
Mississippi | 7 | 0.0 |
Missouri | 4 | 0.0 |
Wisconsin | 3 | 0.0 |
Delaware | 2 | 0.0 |
Nevada | 2 | 0.0 |
Connecticut | 1 | 0.0 |
|
||
Total US | 21,470 | |
Source: The Jockey Club |