DISTRIBUTION OF REGISTERED US FOAL CROP BY STATE - 2017 | ||
State by Ranking |
Reg. Foals |
Per Cent US Foals |
---|---|---|
Kentucky | 8,411 | 40.7 |
Florida | 1,970 | 9.5 |
California | 1,841 | 8.9 |
New York | 1,577 | 7.6 |
Louisiana | 1,086 | 5.3 |
Maryland | 663 | 3.2 |
Pennsylvania | 582 | 2.8 |
Oklahoma | 572 | 2.8 |
Indiana | 460 | 2.2 |
New Mexico | 450 | 2.2 |
Texas | 408 | 2.0 |
Ohio | 399 | 1.9 |
West Virginia | 328 | 1.6 |
Arkansas | 327 | 1.6 |
Washington | 218 | 1.1 |
Iowa | 199 | 1.0 |
Illinois | 190 | 0.9 |
Minnesota | 185 | 0.9 |
Virginia | 122 | 0.6 |
Colorado | 118 | 0.6 |
Arizona | 102 | 0.5 |
New Jersey | 78 | 0.4 |
Oregon | 77 | 0.4 |
Michigan | 46 | 0.2 |
Nebraska | 43 | 0.2 |
North Dakota | 30 | 0.1 |
Idaho | 29 | 0.1 |
Tennessee | 19 | 0.1 |
Massachusetts | 17 | 0.1 |
Montana | 17 | 0.1 |
South Carolina | 16 | 0.1 |
Alabama | 15 | 0.1 |
Wyoming | 12 | 0.1 |
Missouri | 12 | 0.1 |
Kansas | 12 | 0.1 |
North Carolina | 11 | 0.1 |
Mississippi | 5 | 0.0 |
Utah | 5 | 0.0 |
Georgia | 5 | 0.0 |
South Dakota | 4 | 0.0 |
Virgin Islands | 1 | 0.0 |
New Hampshire | 1 | 0.0 |
Delaware | 1 | 0.0 |
Wisconsin | 1 | 0.0 |
Nevada | 1 | 0.0 |
Maine | 1 | 0.0 |
Connecticut | 1 | 0.0 |
|
||
Total US | 20,668 | |
Source: The Jockey Club |