Fact Book Index | printer friendly version |
US DISTRIBUTION OF ACTIVE STALLIONS AND MARES BRED |
2022 | 2023 | 2024 | |||||||
---|---|---|---|---|---|---|---|---|---|
State by 2024 Ranking |
Mares Bred |
Stallions | Avg. Book |
Mares Bred |
Stallions | Avg. Book |
Mares Bred |
Stallions | Avg. Book |
Kentucky | 16,845 | 212 | 79.5 | 17,058 | 212 | 80.5 | 16,663 | 196 | 85.0 |
California | 1,899 | 117 | 16.2 | 1,672 | 107 | 15.6 | 1,493 | 77 | 19.4 |
Florida | 1,551 | 85 | 18.2 | 1,477 | 71 | 20.8 | 1,316 | 58 | 22.7 |
New York | 996 | 47 | 21.2 | 1,098 | 40 | 27.5 | 1,177 | 34 | 34.6 |
Louisiana | 957 | 69 | 13.9 | 911 | 70 | 13.0 | 915 | 58 | 15.8 |
Maryland | 744 | 26 | 28.6 | 572 | 28 | 20.4 | 496 | 24 | 20.7 |
Pennsylvania | 453 | 34 | 13.3 | 405 | 27 | 15.0 | 434 | 33 | 13.2 |
New Mexico | 469 | 62 | 7.6 | 481 | 59 | 8.2 | 421 | 43 | 9.8 |
Indiana | 536 | 48 | 11.2 | 437 | 44 | 9.9 | 392 | 34 | 11.5 |
Oklahoma | 506 | 66 | 7.7 | 422 | 55 | 7.7 | 353 | 40 | 8.8 |
West Virginia | 380 | 39 | 9.7 | 396 | 38 | 10.4 | 317 | 28 | 11.3 |
Arkansas | 317 | 36 | 8.8 | 305 | 35 | 8.7 | 299 | 31 | 9.6 |
Texas | 391 | 72 | 5.4 | 412 | 64 | 6.4 | 257 | 26 | 9.9 |
Ohio | 381 | 51 | 7.5 | 308 | 45 | 6.8 | 213 | 29 | 7.3 |
Nebraska | 99 | 16 | 6.2 | 81 | 14 | 5.8 | 122 | 13 | 9.4 |
Washington | 106 | 18 | 5.9 | 101 | 14 | 7.2 | 91 | 11 | 8.3 |
Arizona | 141 | 15 | 9.4 | 125 | 12 | 10.4 | 80 | 10 | 8.0 |
Illinois | 97 | 25 | 3.9 | 79 | 16 | 4.9 | 71 | 12 | 5.9 |
Oregon | 69 | 13 | 5.3 | 78 | 12 | 6.5 | 70 | 10 | 7.0 |
Wyoming | 58 | 19 | 3.1 | 52 | 16 | 3.3 | 44 | 12 | 3.7 |
New Jersey | 21 | 6 | 3.5 | 30 | 6 | 5.0 | 42 | 7 | 6.0 |
Iowa | 103 | 8 | 12.9 | 84 | 9 | 9.3 | 40 | 6 | 6.7 |
Virginia | 17 | 9 | 1.9 | 24 | 7 | 3.4 | 38 | 12 | 3.2 |
North Dakota | 59 | 11 | 5.4 | 67 | 9 | 7.4 | 32 | 4 | 8.0 |
Utah | 19 | 7 | 2.7 | 14 | 5 | 2.8 | 25 | 7 | 3.6 |
Tennessee | 18 | 6 | 3.0 | 16 | 7 | 2.3 | 15 | 4 | 3.8 |
Michigan | 24 | 7 | 3.4 | 21 | 5 | 4.2 | 14 | 5 | 2.8 |
Alabama | 10 | 4 | 2.5 | 17 | 7 | 2.4 | 11 | 5 | 2.2 |
Colorado | 34 | 13 | 2.6 | 22 | 10 | 2.2 | 11 | 8 | 1.4 |
Massachusetts | 1 | 1 | 1.0 | 2 | 1 | 2.0 | 8 | 2 | 4.0 |
Missouri | 4 | 4 | 1.0 | 3 | 3 | 1.0 | 6 | 3 | 2.0 |
Idaho | 9 | 4 | 2.3 | 7 | 2 | 3.5 | 6 | 2 | 3.0 |
Kansas | 18 | 4 | 4.5 | 6 | 3 | 2.0 | 5 | 1 | 5.0 |
Georgia | 6 | 3 | 2.0 | 1 | 1 | 1.0 | 3 | 3 | 1.0 |
South Dakota | 5 | 3 | 1.7 | 5 | 2 | 2.5 | 3 | 1 | 3.0 |
South Carolina | 29 | 4 | 7.3 | 31 | 2 | 15.5 | 2 | 1 | 2.0 |
Montana | 24 | 8 | 3.0 | 19 | 6 | 3.2 | 2 | 2 | 1.0 |
Mississippi | 1 | 1 | 1.0 | 2 | 1 | 2.0 | 1 | 1 | 1.0 |
North Carolina | 4 | 1 | 4.0 | 0 | 0 | 0.0 | 1 | 1 | 1.0 |
Vermont | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Connecticut | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Delaware | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Alaska | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Minnesota | 17 | 4 | 4.3 | 35 | 3 | 11.7 | 0 | 0 | 0.0 |
Hawaii | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
New Hampshire | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Wisconsin | 0 | 0 | 0.0 | 1 | 1 | 1.0 | 0 | 0 | 0.0 |
Maine | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Nevada | 0 | 0 | 0.0 | 1 | 1 | 1.0 | 0 | 0 | 0.0 |
Rhode Island | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
TOTALS | 27,418 | 1,178 | 23.3 | 26,878 | 1,070 | 25.1 | 25,489 | 854 | 29.8 |
States ranked by number of mares bred. Mares bred to two stallions in the same breeding season are counted twice. Source: The Jockey Club |