US Distribution of Active Stallions and Mares Bred
For the year: 2017
|
State by Ranking |
Mares Bred |
Stallions |
Avg. Book |
| Kentucky | 17,426 | 242 | 72.0 | | California | 2,593 | 173 | 15.0 | | Florida | 2,312 | 126 | 18.3 | | Louisiana | 1,383 | 123 | 11.2 | | New York | 1,349 | 67 | 20.1 |
| | New Mexico | 816 | 96 | 8.5 | | Oklahoma | 808 | 103 | 7.8 | | Maryland | 784 | 33 | 23.8 | | Pennsylvania | 681 | 52 | 13.1 | | Texas | 609 | 115 | 5.3 |
| | Indiana | 590 | 67 | 8.8 | | West Virginia | 527 | 51 | 10.3 | | Ohio | 429 | 62 | 6.9 | | Arkansas | 399 | 41 | 9.7 | | Washington | 301 | 42 | 7.2 |
| | Illinois | 193 | 32 | 6.0 | | Iowa | 162 | 17 | 9.5 | | Colorado | 138 | 28 | 4.9 | | Oregon | 131 | 15 | 8.7 | | Michigan | 124 | 29 | 4.3 |
| | Arizona | 115 | 26 | 4.4 | | Minnesota | 99 | 19 | 5.2 | | Nebraska | 85 | 19 | 4.5 | | North Dakota | 77 | 9 | 8.6 | | Idaho | 53 | 16 | 3.3 |
| | South Dakota | 53 | 7 | 7.6 | | South Carolina | 43 | 10 | 4.3 | | Tennessee | 40 | 11 | 3.6 | | Alabama | 38 | 12 | 3.2 | | Virginia | 38 | 16 | 2.4 |
| | New Jersey | 34 | 10 | 3.4 | | Wyoming | 34 | 7 | 4.9 | | Kansas | 33 | 8 | 4.1 | | Montana | 27 | 12 | 2.3 | | Massachusetts | 23 | 3 | 7.7 |
| | Utah | 21 | 8 | 2.6 | | Missouri | 20 | 6 | 3.3 | | Mississippi | 10 | 4 | 2.5 | | Wisconsin | 10 | 4 | 2.5 | | North Carolina | 9 | 4 | 2.3 |
| | Georgia | 4 | 4 | 1.0 | | Nevada | 2 | 2 | 1.0 |
| | Total | 32,623 | 1,731 | 18.8 |
|
States ranked by number of mares bred. Mares bred to two stallions in the same breeding season are counted twice.
Source: The Jockey Club
|
|