US Distribution of Active Stallions and Mares Bred
For the year: 2025
|
State by Ranking |
Mares Bred |
Stallions |
Avg. Book |
| Kentucky | 16,462 | 198 | 83.1 | | California | 1,297 | 77 | 16.8 | | New York | 1,148 | 32 | 35.9 | | Florida | 1,089 | 49 | 22.2 | | Louisiana | 1,012 | 58 | 17.4 |
| | Maryland | 439 | 15 | 29.3 | | Pennsylvania | 384 | 28 | 13.7 | | New Mexico | 367 | 43 | 8.5 | | Indiana | 316 | 32 | 9.9 | | Oklahoma | 304 | 34 | 8.9 |
| | Arkansas | 289 | 24 | 12.0 | | West Virginia | 262 | 25 | 10.5 | | Texas | 220 | 31 | 7.1 | | Ohio | 183 | 30 | 6.1 | | Wyoming | 92 | 16 | 5.8 |
| | Arizona | 85 | 9 | 9.4 | | Nebraska | 81 | 11 | 7.4 | | Washington | 71 | 11 | 6.5 | | Illinois | 66 | 13 | 5.1 | | Virginia | 46 | 9 | 5.1 |
| | Oregon | 39 | 8 | 4.9 | | New Jersey | 33 | 3 | 11.0 | | Iowa | 32 | 4 | 8.0 | | North Dakota | 32 | 7 | 4.6 | | Massachusetts | 25 | 2 | 12.5 |
| | Michigan | 20 | 7 | 2.9 | | Colorado | 12 | 6 | 2.0 | | Utah | 11 | 4 | 2.8 | | Kansas | 9 | 2 | 4.5 | | Alabama | 8 | 4 | 2.0 |
| | Idaho | 6 | 3 | 2.0 | | Tennessee | 6 | 2 | 3.0 | | South Dakota | 5 | 1 | 5.0 | | North Carolina | 3 | 2 | 1.5 | | Missouri | 1 | 1 | 1.0 |
| | Montana | 1 | 1 | 1.0 | | South Carolina | 1 | 1 | 1.0 | | Wisconsin | 1 | 1 | 1.0 |
| | Total | 24,458 | 804 | 30.4 |
|
States ranked by number of mares bred. Mares bred to two stallions in the same breeding season are counted twice.
Source: The Jockey Club
|
|