Fact Book Index | printer friendly version |
US DISTRIBUTION OF ACTIVE STALLIONS AND MARES BRED |
2019 | 2020 | 2021 | |||||||
---|---|---|---|---|---|---|---|---|---|
State by 2021 Ranking |
Mares Bred |
Stallions | Avg. Book |
Mares Bred |
Stallions | Avg. Book |
Mares Bred |
Stallions | Avg. Book |
Kentucky | 17,260 | 234 | 73.8 | 16,499 | 218 | 75.7 | 16,797 | 207 | 81.1 |
California | 2,165 | 157 | 13.8 | 1,906 | 130 | 14.7 | 1,947 | 126 | 15.5 |
Florida | 2,077 | 121 | 17.2 | 1,839 | 103 | 17.9 | 1,620 | 81 | 20.0 |
New York | 1,082 | 51 | 21.2 | 1,036 | 46 | 22.5 | 954 | 39 | 24.5 |
Louisiana | 1,101 | 103 | 10.7 | 1,120 | 92 | 12.2 | 939 | 76 | 12.4 |
Maryland | 804 | 33 | 24.4 | 841 | 33 | 25.5 | 780 | 26 | 30.0 |
Pennsylvania | 868 | 49 | 17.7 | 796 | 50 | 15.9 | 571 | 41 | 13.9 |
Oklahoma | 658 | 77 | 8.5 | 597 | 72 | 8.3 | 538 | 68 | 7.9 |
Indiana | 440 | 54 | 8.1 | 462 | 49 | 9.4 | 507 | 48 | 10.6 |
New Mexico | 677 | 91 | 7.4 | 655 | 84 | 7.8 | 432 | 57 | 7.6 |
Texas | 433 | 93 | 4.7 | 429 | 91 | 4.7 | 427 | 73 | 5.8 |
Arkansas | 374 | 43 | 8.7 | 385 | 41 | 9.4 | 395 | 42 | 9.4 |
Ohio | 373 | 55 | 6.8 | 420 | 59 | 7.1 | 384 | 52 | 7.4 |
West Virginia | 411 | 38 | 10.8 | 421 | 36 | 11.7 | 383 | 34 | 11.3 |
Washington | 165 | 32 | 5.2 | 151 | 25 | 6.0 | 135 | 17 | 7.9 |
Nebraska | 61 | 13 | 4.7 | 81 | 17 | 4.8 | 105 | 18 | 5.8 |
Illinois | 127 | 25 | 5.1 | 107 | 30 | 3.6 | 100 | 24 | 4.2 |
Arizona | 136 | 20 | 6.8 | 102 | 17 | 6.0 | 97 | 13 | 7.5 |
Iowa | 79 | 15 | 5.3 | 72 | 11 | 6.5 | 84 | 9 | 9.3 |
Oregon | 112 | 15 | 7.5 | 93 | 14 | 6.6 | 72 | 12 | 6.0 |
North Dakota | 62 | 13 | 4.8 | 68 | 17 | 4.0 | 54 | 12 | 4.5 |
New Jersey | 38 | 11 | 3.5 | 38 | 8 | 4.8 | 53 | 7 | 7.6 |
Wyoming | 44 | 10 | 4.4 | 51 | 14 | 3.6 | 49 | 15 | 3.3 |
Colorado | 106 | 25 | 4.2 | 62 | 19 | 3.3 | 47 | 13 | 3.6 |
Minnesota | 49 | 12 | 4.1 | 38 | 10 | 3.8 | 40 | 7 | 5.7 |
South Carolina | 28 | 6 | 4.7 | 27 | 4 | 6.8 | 34 | 3 | 11.3 |
Michigan | 55 | 12 | 4.6 | 39 | 11 | 3.5 | 31 | 10 | 3.1 |
Virginia | 31 | 14 | 2.2 | 23 | 6 | 3.8 | 20 | 8 | 2.5 |
Tennessee | 22 | 7 | 3.1 | 31 | 8 | 3.9 | 19 | 6 | 3.2 |
Kansas | 20 | 7 | 2.9 | 15 | 4 | 3.8 | 18 | 4 | 4.5 |
Alabama | 37 | 14 | 2.6 | 19 | 8 | 2.4 | 13 | 6 | 2.2 |
Montana | 17 | 7 | 2.4 | 7 | 3 | 2.3 | 9 | 6 | 1.5 |
South Dakota | 16 | 5 | 3.2 | 28 | 7 | 4.0 | 6 | 4 | 1.5 |
Utah | 15 | 7 | 2.1 | 16 | 6 | 2.7 | 5 | 3 | 1.7 |
Missouri | 17 | 6 | 2.8 | 30 | 5 | 6.0 | 3 | 3 | 1.0 |
Georgia | 1 | 1 | 1.0 | 3 | 2 | 1.5 | 3 | 2 | 1.5 |
Idaho | 21 | 10 | 2.1 | 7 | 4 | 1.8 | 2 | 1 | 2.0 |
North Carolina | 5 | 2 | 2.5 | 6 | 3 | 2.0 | 2 | 2 | 1.0 |
Massachusetts | 5 | 3 | 1.7 | 4 | 3 | 1.3 | 2 | 1 | 2.0 |
Hawaii | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
New Hampshire | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Wisconsin | 5 | 3 | 1.7 | 6 | 5 | 1.2 | 0 | 0 | 0.0 |
Maine | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Vermont | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Mississippi | 10 | 3 | 3.3 | 4 | 4 | 1.0 | 0 | 0 | 0.0 |
Alaska | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Connecticut | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Delaware | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Rhode Island | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Nevada | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
TOTALS | 30,007 | 1,497 | 20 | 28,534 | 1,369 | 20.8 | 27,677 | 1,176 | 23.5 |
States ranked by number of mares bred Source: The Jockey Club |