Fact Book Index | printer friendly version |
SIZE OF FIELD AND STARTS PER HORSE |
Size of Field and Starts Per Horse Size of Field and Starts by State or Province: 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |
||||||
Year | Starters | Races | Starts | Avg. Field |
Avg. Starts/ Runner |
|
---|---|---|---|---|---|---|
1950 | 22,388 | 26,932 | 244,343 | 9.07 | 10.91 | |
1955 | 25,924 | 31,757 | 287,775 | 9.06 | 11.10 | |
1960 | 29,798 | 37,661 | 337,060 | 8.95 | 11.31 | |
1965 | 37,386 | 47,335 | 406,646 | 8.59 | 10.88 | |
1970 | 47,778 | 56,676 | 488,326 | 8.62 | 10.22 | |
1975 | 58,816 | 68,210 | 601,780 | 8.82 | 10.23 | |
1980 | 64,506 | 68,243 | 593,849 | 8.70 | 9.21 | |
1985 | 82,548 | 75,687 | 683,667 | 9.03 | 8.28 | |
1990 | 89,716 | 79,971 | 712,494 | 8.91 | 7.94 | |
1991 | 86,937 | 79,303 | 693,614 | 8.75 | 7.98 | |
1992 | 83,404 | 77,712 | 669,967 | 8.62 | 8.03 | |
1993 | 78,740 | 72,342 | 618,974 | 8.56 | 7.86 | |
1994 | 74,955 | 70,699 | 587,404 | 8.31 | 7.84 | |
1995 | 72,399 | 68,248 | 559,669 | 8.20 | 7.73 | |
1996 | 70,450 | 64,388 | 534,861 | 8.31 | 7.59 | |
1997 | 69,056 | 63,487 | 520,880 | 8.20 | 7.54 | |
1998 | 68,697 | 61,293 | 500,710 | 8.17 | 7.29 | |
1999 | 68,678 | 60,182 | 493,926 | 8.21 | 7.19 | |
2000 | 69,569 | 60,872 | 493,682 | 8.11 | 7.10 | |
2001 | 71,278 | 60,738 | 496,604 | 8.18 | 6.97 | |
2002 | 72,825 | 59,896 | 495,228 | 8.27 | 6.80 | |
2003 | 73,918 | 59,001 | 489,503 | 8.30 | 6.62 | |
2004 | 74,206 | 58,858 | 487,428 | 8.28 | 6.57 | |
2005 | 72,780 | 57,495 | 469,644 | 8.17 | 6.45 | |
2006 | 72,729 | 56,902 | 462,937 | 8.14 | 6.37 | |
2007 | 72,966 | 56,361 | 460,492 | 8.17 | 6.31 | |
2008 | 72,638 | 55,069 | 450,095 | 8.17 | 6.20 | |
2009 | 71,662 | 54,121 | 446,196 | 8.24 | 6.23 | |
2010 | 68,235 | 50,918 | 417,192 | 8.19 | 6.11 | |
2011 | 64,625 | 49,794 | 400,408 | 8.04 | 6.20 | |
2012 | 61,863 | 49,381 | 389,568 | 7.89 | 6.30 | |
2013 | 58,138 | 46,814 | 367,567 | 7.85 | 6.32 | |
2014 | 55,198 | 44,640 | 343,397 | 7.69 | 6.22 | |
2015 | 53,365 | 42,219 | 329,974 | 7.82 | 6.18 | |
2016 | 53,245 | 43,294 | 334,565 | 7.73 | 6.28 | |
2017 | 51,747 | 42,137 | 323,183 | 7.67 | 6.25 | |
2018 | 50,474 | 41,083 | 313,225 | 7.62 | 6.21 | |
2019 | 49,542 | 40,798 | 305,954 | 7.50 | 6.18 | |
2020 | 46,683 | 31,053 | 245,506 | 7.91 | 5.26 | |
2021 | 46,496 | 37,467 | 276,566 | 7.38 | 5.95 | |
2022 | 45,840 | 36,300 | 275,434 | 7.59 | 6.01 | |
2023 | 45,380 | 35,989 | 266,328 | 7.40 | 5.87 | |
Before 2016, figures included U.S. and Canada only Source: Equibase Company LLC |