Foal Crop | Registered Foals | Sires | 2nd Gen Sires | 3rd Gen Sires | 4th Gen Sires | 5th Gen Sires |
1970 | 24,365 | 4,617 | 1,674 | 621 | 312 | 179 |
1980 | 35,679 | 5,799 | 1,955 | 721 | 324 | 196 |
1990 | 44,143 | 6,675 | 1,957 | 695 | 333 | 191 |
2000 | 37,756 | 4,054 | 1,319 | 494 | 250 | 154 |
2010 | 28,420 | 2,740 | 816 | 307 | 156 | 104 |
2015 | 23,049 | 1,916 | 601 | 249 | 136 | 83 |
2016 | 22,680 | 1,758 | 564 | 237 | 126 | 77 |
2017 | 22,255 | 1,703 | 540 | 229 | 127 | 74 |
2018 | 21,293 | 1,618 | 512 | 219 | 122 | 73 |
2019 | 20,548 | 1,530 | 474 | 210 | 108 | 71 |
2020 | 19,904 | 1,451 | 468 | 205 | 106 | 68 |
2021 | 19,083 | 1,349 | 443 | 192 | 110 | 70 |
Source: The Jockey Club
Current through 10/7/2024