Fact Book Index | printer friendly version |
THOROUGHBRED IMPORT/EXPORT TRENDS |
Thoroughbred Import/Export Trends EXPORTS 2013 - 2023 |
|||||||||||
Region | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
Aust/NZ | 40 | 56 | 45 | 40 | 92 | 53 | 68 | 45 | 42 | 48 | 38 |
Central/So. America | 567 | 561 | 589 | 621 | 611 | 522 | 539 | 219 | 260 | 351 | 387 |
Europe | 672 | 829 | 730 | 745 | 766 | 629 | 573 | 471 | 483 | 485 | 417 |
Pacific Rim | 598 | 634 | 584 | 578 | 594 | 608 | 567 | 355 | 302 | 391 | 487 |
Other | 367 | 429 | 440 | 384 | 345 | 313 | 579 | 409 | 423 | 497 | 709 |
Total | 2,244 | 2,509 | 2,388 | 2,368 | 2,408 | 2,125 | 2,326 | 1,499 | 1,510 | 1,772 | 2,038 |
IMPORTS 2013 - 2023 |
|||||||||||
Region | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Aust/NZ | 29 | 21 | 23 | 21 | 27 | 24 | 18 | 19 | 10 | 13 | 8 |
Central/So. America | 98 | 123 | 105 | 128 | 126 | 164 | 105 | 73 | 109 | 77 | 58 |
Europe | 533 | 540 | 569 | 569 | 539 | 593 | 615 | 484 | 598 | 595 | 573 |
Pacific Rim | 18 | 19 | 33 | 20 | 12 | 18 | 22 | 6 | 11 | 12 | 14 |
Other | 22 | 14 | 15 | 20 | 37 | 24 | 48 | 38 | 26 | 35 | 49 |
Total | 700 | 717 | 745 | 758 | 741 | 823 | 808 | 620 | 754 | 732 | 702 |
Source: The Jockey Club |