Fact Book Index | printer friendly version |
NA DISTRIBUTION OF ACTIVE STALLIONS AND MARES BRED |
2022 | 2023 | 2024 | |||||||
---|---|---|---|---|---|---|---|---|---|
State by 2024 Ranking |
Mares Bred |
Stallions | Avg. Book |
Mares Bred |
Stallions | Avg. Book |
Mares Bred |
Stallions | Avg. Book |
Kentucky | 16,680 | 195 | 85.5 | 16,952 | 199 | 85.2 | 16,543 | 192 | 86.2 |
California | 1,774 | 95 | 18.7 | 1,587 | 81 | 19.6 | 1,491 | 75 | 19.9 |
Florida | 1,487 | 58 | 25.6 | 1,431 | 55 | 26.0 | 1,276 | 51 | 25.0 |
New York | 841 | 35 | 24.0 | 1,053 | 35 | 30.1 | 1,138 | 29 | 39.2 |
Louisiana | 839 | 52 | 16.1 | 615 | 52 | 11.8 | 648 | 38 | 17.1 |
Ontario | 530 | 25 | 21.2 | 543 | 27 | 20.1 | 515 | 30 | 17.2 |
Maryland | 741 | 26 | 28.5 | 566 | 25 | 22.6 | 442 | 22 | 20.1 |
Pennsylvania | 396 | 25 | 15.8 | 363 | 19 | 19.1 | 362 | 24 | 15.1 |
Indiana | 405 | 32 | 12.7 | 238 | 23 | 10.3 | 333 | 27 | 12.3 |
Puerto Rico | 239 | 28 | 8.5 | 266 | 32 | 8.3 | 301 | 35 | 8.6 |
West Virginia | 305 | 24 | 12.7 | 356 | 28 | 12.7 | 283 | 23 | 12.3 |
Arkansas | 287 | 30 | 9.6 | 294 | 29 | 10.1 | 280 | 27 | 10.4 |
Oklahoma | 321 | 31 | 10.4 | 281 | 28 | 10.0 | 276 | 27 | 10.2 |
New Mexico | 363 | 34 | 10.7 | 343 | 33 | 10.4 | 252 | 27 | 9.3 |
Texas | 279 | 36 | 7.8 | 283 | 33 | 8.6 | 241 | 21 | 11.5 |
Ohio | 323 | 38 | 8.5 | 134 | 19 | 7.1 | 182 | 21 | 8.7 |
Nebraska | 54 | 9 | 6.0 | 47 | 7 | 6.7 | 86 | 7 | 12.3 |
Washington | 84 | 7 | 12.0 | 89 | 7 | 12.7 | 84 | 8 | 10.5 |
Alberta | 147 | 10 | 14.7 | 185 | 21 | 8.8 | 82 | 8 | 10.3 |
Arizona | 130 | 10 | 13.0 | 113 | 8 | 14.1 | 69 | 7 | 9.9 |
Manitoba | 53 | 5 | 10.6 | 61 | 5 | 12.2 | 66 | 6 | 11.0 |
Oregon | 49 | 6 | 8.2 | 74 | 9 | 8.2 | 64 | 8 | 8.0 |
Illinois | 68 | 12 | 5.7 | 24 | 7 | 3.4 | 62 | 7 | 8.9 |
British Columbia | 87 | 10 | 8.7 | 77 | 9 | 8.6 | 55 | 5 | 11.0 |
Iowa | 101 | 6 | 16.8 | 63 | 5 | 12.6 | 39 | 5 | 7.8 |
New Jersey | 14 | 1 | 14.0 | 1 | 1 | 1.0 | 39 | 5 | 7.8 |
North Dakota | 25 | 4 | 6.3 | 37 | 4 | 9.3 | 20 | 3 | 6.7 |
Tennessee | 6 | 4 | 1.5 | 5 | 3 | 1.7 | 13 | 3 | 4.3 |
Alabama | 9 | 3 | 3.0 | 13 | 5 | 2.6 | 11 | 5 | 2.2 |
Wyoming | 22 | 5 | 4.4 | 8 | 2 | 4.0 | 9 | 4 | 2.3 |
Massachusetts | - | - | - | 2 | 1 | 2.0 | 8 | 2 | 4.0 |
Michigan | 8 | 2 | 4.0 | 11 | 3 | 3.7 | 8 | 1 | 8.0 |
Virginia | 6 | 5 | 1.2 | 20 | 4 | 5.0 | 7 | 5 | 1.4 |
Idaho | 7 | 2 | 3.5 | 7 | 2 | 3.5 | 6 | 2 | 3.0 |
Colorado | 19 | 3 | 6.3 | 10 | 4 | 2.5 | 5 | 3 | 1.7 |
Kansas | 12 | 3 | 4.0 | 4 | 1 | 4.0 | 5 | 1 | 5.0 |
Saskatchewan | 8 | 3 | 2.7 | 1 | 1 | 1.0 | 4 | 2 | 2.0 |
Georgia | 5 | 2 | 2.5 | - | - | - | 2 | 2 | 1.0 |
Quebec | 1 | 1 | 1.0 | - | - | - | 2 | 1 | 2.0 |
South Carolina | 26 | 3 | 8.7 | 30 | 1 | 30.0 | 2 | 1 | 2.0 |
Mississippi | - | - | - | 2 | 1 | 2.0 | 1 | 1 | 1.0 |
Montana | 9 | 2 | 4.5 | - | - | - | 1 | 1 | 1.0 |
North Carolina | - | - | - | - | - | - | 1 | 1 | 1.0 |
Utah | 5 | 3 | 1.7 | 2 | 1 | 2.0 | 1 | 1 | 1.0 |
Virgin Islands | - | - | - | 4 | 1 | 4.0 | 1 | 1 | 1.0 |
Minnesota | - | - | - | 27 | 1 | 27.0 | - | - | - |
TOTALS | 26,765 | 885 | 30.2 | 26,222 | 832 | 31.5 | 25,316 | 775 | 32.7 |
Ranked by number of mares bred. Mares bred to two stallions in the same breeding season are counted twice. Source: The Jockey Club |