25-Year Period | Total North America |
1998 - 2022 | 643,165 |
1997 - 2021 | 657,016 |
1996 - 2020 | 670,013 |
1995 - 2019 | 681,913 |
1994 - 2018 | 693,589 |
1993 - 2017 | 706,701 |
1992 - 2016 | 720,461 |
1991 - 2015 | 736,930 |
1990 - 2014 | 755,361 |
1989 - 2013 | 777,706 |
1988 - 2012 | 800,834 |
1987 - 2011 | 825,392 |
1986 - 2010 | 849,050 |
1985 - 2009 | 868,773 |
25-year period (based on the average lifespan of a horse) running totals of registered Thoroughbreds in North America, including imported Thoroughbreds, that have no death report on file with The Jockey Club and were not exported as their last movement.
Source: The Jockey Club
Current through 10/14/2024