Fact Book Index | printer friendly version |
AUCTION SALES IN NORTH AMERICA |
Auction Sales in North America | |||||
Auction Weanlings 1981-2022 Auction Yearlings 1981-2022 Auction 2-Year-Olds 1981-2022 Auction Broodmares 1981-2022 |
2022 Sales Results | Sold | Gross Sales | Average Price |
Percent 2021-2022 |
Change 2012-2022 |
---|---|---|---|---|---|
|
|||||
Weanlings | 1,187 | 83,807,981 | 70,605 | 9.1 | 75.2 |
Yearlings | 7,389 | 651,025,460 | 88,107 | 9.9 | 66.8 |
2-Year-Olds | 2,476 | 229,310,052 | 92,613 | 4.6 | 61.8 |
Broodmares | 2,195 | 174,856,049 | 79,661 | -3.5 | 54.4 |
Horses of Racing Age & Broodmare Prospects | 1,164 | 137,062,740 | |||
Stallions & Stallion Shares or Seasons | 18 | 6,240,500 | |||
| |||||
TOTAL | 14,429 | 1,282,302,782 | |||
For comprehensive sales data that is updated daily, click here. |