Fact Book Index | printer friendly version |
AUCTION SALES IN NORTH AMERICA |
Auction Sales in North America | |||||
Auction Weanlings 1981-2021 Auction Yearlings 1981-2021 Auction 2-Year-Olds 1981-2021 Auction Broodmares 1981-2021 |
2021 Sales Results | Sold | Gross Sales | Average Price |
Percent 2020-2021 |
Change 2011-2021 |
---|---|---|---|---|---|
|
|||||
Weanlings | 1,140 | 73,805,494 | 64,742 | 15.8 | 23.4 |
Yearlings | 7,172 | 574,797,641 | 80,145 | 28.8 | 67.4 |
2-Year-Olds | 2,290 | 202,770,105 | 88,546 | 34.9 | 83.3 |
Broodmares | 2,282 | 188,377,942 | 82,549 | 31.2 | 44.1 |
Horses of Racing Age & Broodmare Prospects | 1,028 | 113,508,300 | |||
Stallions & Stallion Shares or Seasons | 11 | 706,894 | |||
| |||||
TOTAL | 13,923 | 1,153,966,376 | |||
For comprehensive sales data that is updated daily, click here. |