Fact Book Index
Percent Mares Bred by Stallion Covering Year

Covering Year 1st Year Stallions 2nd Year Stallions 3rd Year Stallions 4th Year Stallions 5th & Up Stallions
2010 11.13 11.96 10.87 10.03 56.01
2011 12.05 9.75 10.63 10.48 57.09
2012 15.01 9.78 8.82 10.61 55.79
2013 13.46 14.48 8.88 8.26 54.92
2014 15.04 11.88 12.31 8.87 51.90
2015 13.93 14.81 10.50 11.95 48.82
2016 16.72 11.84 12.02 10.48 48.94
2017 14.50 13.96 10.11 10.60 50.83
2018 16.23 12.89 12.50 9.21 49.17
2019 17.78 11.64 10.36 11.03 49.18
2020 12.75 14.70 10.72 10.43 51.41
2021 18.58 9.85 10.93 10.89 49.75
2022 15.01 15.01 8.42 11.12 50.44
2023 19.72 10.81 12.15 7.73 49.59
2024 16.24 14.27 8.16 11.64 49.69
2025 16.86 12.05 11.48 8.48 51.13

Source: The Jockey Club
Last updated: Monday, February 9, 2026 (Data reflects Reports of Mares Bred received through this date)