Fact Book Index | printer friendly version |
2024 RACING STATISTICS BY FOALING AREA |
|
||||||
Foaling Area | Starters | Starts | Wins | Earnings | Avg. Earnings Per Runner |
Avg. Starts Per Runner |
---|---|---|---|---|---|---|
Kentucky | 17,184 | 97,270 | 13,916 | 657,495,283 | 38,262 | 5.66 |
New York | 2,842 | 16,523 | 2,049 | 87,982,020 | 30,958 | 5.81 |
Florida | 3,088 | 18,962 | 2,504 | 82,837,031 | 26,825 | 6.14 |
California | 2,818 | 16,601 | 2,261 | 59,159,023 | 20,993 | 5.89 |
Ontario | 1,741 | 10,573 | 1,312 | 48,103,843 | 27,630 | 6.07 |
Maryland | 1,501 | 9,701 | 1,366 | 47,808,409 | 31,851 | 6.46 |
Pennsylvania | 1,447 | 9,568 | 1,258 | 46,303,811 | 32,000 | 6.61 |
Louisiana | 2,050 | 11,817 | 1,426 | 42,293,526 | 20,631 | 5.76 |
Ohio | 1,019 | 6,716 | 981 | 30,191,134 | 29,628 | 6.59 |
Indiana | 950 | 5,599 | 670 | 22,130,921 | 23,296 | 5.89 |
West Virginia | 864 | 6,128 | 847 | 19,429,724 | 22,488 | 7.09 |
New Mexico | 727 | 3,749 | 430 | 14,991,258 | 20,621 | 5.16 |
Oklahoma | 813 | 4,710 | 603 | 13,572,522 | 16,694 | 5.79 |
Arkansas | 598 | 3,536 | 371 | 13,451,834 | 22,495 | 5.91 |
Texas | 692 | 3,788 | 422 | 12,902,548 | 18,645 | 5.47 |
Iowa | 424 | 2,360 | 321 | 11,117,961 | 26,222 | 5.57 |
Illinois | 405 | 2,667 | 346 | 8,803,431 | 21,737 | 6.59 |
New Jersey | 263 | 1,398 | 141 | 8,593,136 | 32,674 | 5.32 |
Minnesota | 340 | 2,055 | 271 | 6,972,264 | 20,507 | 6.04 |
Virginia | 247 | 1,309 | 160 | 6,134,411 | 24,836 | 5.30 |
Washington | 358 | 2,049 | 290 | 4,927,354 | 13,764 | 5.72 |
British Columbia | 269 | 1,507 | 263 | 3,852,756 | 14,323 | 5.60 |
Arizona | 200 | 1,135 | 165 | 3,556,223 | 17,781 | 5.68 |
Alberta | 291 | 1,556 | 201 | 2,921,235 | 10,039 | 5.35 |
Colorado | 98 | 520 | 77 | 1,489,954 | 15,204 | 5.31 |
Nebraska | 135 | 687 | 92 | 1,335,745 | 9,894 | 5.09 |
Manitoba | 83 | 463 | 62 | 862,661 | 10,394 | 5.58 |
South Carolina | 30 | 245 | 39 | 746,163 | 24,872 | 8.17 |
Oregon | 53 | 280 | 44 | 545,813 | 10,298 | 5.28 |
Alabama | 27 | 135 | 10 | 425,700 | 15,767 | 5.00 |
Idaho | 25 | 132 | 20 | 349,978 | 13,999 | 5.28 |
Michigan | 24 | 107 | 7 | 249,508 | 10,396 | 4.46 |
North Dakota | 41 | 189 | 23 | 223,890 | 5,461 | 4.61 |
Saskatchewan | 20 | 100 | 14 | 184,139 | 9,207 | 5.00 |
Wyoming | 41 | 154 | 8 | 146,461 | 3,572 | 3.76 |
Tennessee | 8 | 55 | 7 | 119,182 | 14,898 | 6.88 |
North Carolina | 7 | 40 | 2 | 83,201 | 11,886 | 5.71 |
Missouri | 4 | 28 | 3 | 79,243 | 19,811 | 7.00 |
Georgia | 2 | 13 | 4 | 66,290 | 33,145 | 6.50 |
Kansas | 9 | 57 | 4 | 56,663 | 6,296 | 6.33 |
Montana | 10 | 53 | 4 | 48,224 | 4,822 | 5.30 |
Utah | 12 | 43 | 2 | 43,853 | 3,654 | 3.58 |
Massachusetts | 2 | 14 | 0 | 16,189 | 8,095 | 7.00 |
South Dakota | 1 | 9 | 1 | 11,687 | 11,687 | 9.00 |
Wisconsin | 1 | 4 | 0 | 410 | 410 | 4.00 |
Mississippi | 1 | 1 | 0 | 0 | 0 | 1.00 |
TOTAL | 41,765 | 244,606 | 32,997 | 1,262,616,612 | 30,231 | 5.86 |
Ranked by earnings Source: Equibase Company LLC |