Fact Book Index | printer friendly version |
THOROUGHBRED IMPORT/EXPORT TRENDS |
Thoroughbred Import/Export Trends EXPORTS 2014 - 2024 |
|||||||||||
Region | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|
Aust/NZ | 56 | 45 | 40 | 92 | 53 | 68 | 45 | 42 | 48 | 38 | 61 |
Central/So. America | 561 | 589 | 621 | 611 | 522 | 539 | 219 | 260 | 351 | 387 | 389 |
Europe | 829 | 730 | 745 | 766 | 629 | 573 | 471 | 483 | 485 | 417 | 461 |
Pacific Rim | 634 | 584 | 578 | 594 | 608 | 567 | 355 | 302 | 391 | 487 | 511 |
Other | 429 | 440 | 384 | 345 | 313 | 579 | 409 | 423 | 497 | 709 | 754 |
Total | 2,509 | 2,388 | 2,368 | 2,408 | 2,125 | 2,326 | 1,499 | 1,510 | 1,772 | 2,038 | 2,176 |
IMPORTS 2014 - 2024 |
|||||||||||
Region | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Aust/NZ | 21 | 23 | 21 | 27 | 24 | 18 | 19 | 10 | 13 | 8 | 17 |
Central/So. America | 123 | 105 | 128 | 126 | 164 | 105 | 73 | 109 | 77 | 58 | 82 |
Europe | 540 | 569 | 569 | 539 | 593 | 615 | 484 | 598 | 595 | 573 | 630 |
Pacific Rim | 19 | 33 | 20 | 12 | 18 | 22 | 6 | 11 | 12 | 14 | 39 |
Other | 14 | 15 | 20 | 37 | 24 | 48 | 38 | 26 | 35 | 49 | 51 |
Total | 717 | 745 | 758 | 741 | 823 | 808 | 620 | 754 | 732 | 702 | 819 |
Source: The Jockey Club |