25-Year Period | Total North America |
1998 - 2022 | 642,357 |
1997 - 2021 | 656,200 |
1996 - 2020 | 669,330 |
1995 - 2019 | 681,422 |
1994 - 2018 | 693,245 |
1993 - 2017 | 706,523 |
1992 - 2016 | 720,339 |
1991 - 2015 | 736,839 |
1990 - 2014 | 755,293 |
1989 - 2013 | 777,646 |
1988 - 2012 | 800,783 |
1987 - 2011 | 825,347 |
1986 - 2010 | 849,012 |
1985 - 2009 | 868,737 |
25-year period (based on the average lifespan of a horse) running totals of registered Thoroughbreds in North America, including imported Thoroughbreds, that have no death report on file with The Jockey Club and were not exported as their last movement.
Source: The Jockey Club
Current through 11/21/2024