Percent of Mares Bred Categorized by Stallion Book Size

Hover over any data point to see the proportion of mares reported bred and the proportion of covering stallions categorized by book size.

Foal Crop Number of Mares Sire Percent Mare Percent
2000 Up to 50 92.81 57.99
2000 51 to 100 5.49 28.85
2000 101 to 150 1.61 13.75
2000 151 to 200 0.08 1.03
2000 201 or more 0.00 0.00
2001 Up to 50 92.70 57.96
2001 51 to 100 5.65 29.44
2001 101 to 150 1.54 12.73
2001 151 to 200 0.09 1.06
2001 201 or more 0.02 0.34
2002 Up to 50 92.43 56.20
2002 51 to 100 5.63 28.48
2002 101 to 150 1.74 14.45
2002 151 to 200 0.15 1.85
2002 201 or more 0.04 0.67
2003 Up to 50 92.34 54.48
2003 51 to 100 5.33 26.87
2003 101 to 150 2.11 17.59
2003 151 to 200 0.22 2.75
2003 201 or more 0.00 0.00
2004 Up to 50 92.20 53.77
2004 51 to 100 5.17 25.10
2004 101 to 150 2.22 17.95
2004 151 to 200 0.41 4.83
2004 201 or more 0.00 0.00
2005 Up to 50 92.09 53.11
2005 51 to 100 4.96 23.70
2005 101 to 150 2.48 19.30
2005 151 to 200 0.38 4.29
2005 201 or more 0.09 1.43
2006 Up to 50 91.72 52.46
2006 51 to 100 5.26 24.00
2006 101 to 150 2.43 18.92
2006 151 to 200 0.58 6.48
2006 201 or more 0.00 0.00
2007 Up to 50 91.79 52.49
2007 51 to 100 5.00 22.83
2007 101 to 150 2.56 19.72
2007 151 to 200 0.65 6.79
2007 201 or more 0.00 0.00
2008 Up to 50 92.02 53.55
2008 51 to 100 4.96 22.73
2008 101 to 150 2.44 19.38
2008 151 to 200 0.55 5.79
2008 201 or more 0.03 0.38
2009 Up to 50 92.54 55.60
2009 51 to 100 5.02 23.92
2009 101 to 150 1.94 16.33
2009 151 to 200 0.48 5.47
2009 201 or more 0.03 0.42
2010 Up to 50 93.05 55.39
2010 51 to 100 4.32 21.68
2010 101 to 150 2.21 19.75
2010 151 to 200 0.38 4.61
2010 201 or more 0.03 0.49
2011 Up to 50 93.33 55.65
2011 51 to 100 3.71 18.25
2011 101 to 150 2.39 21.08
2011 151 to 200 0.53 6.52
2011 201 or more 0.04 0.52
2012 Up to 50 92.66 52.79
2012 51 to 100 3.98 19.16
2012 101 to 150 2.86 23.89
2012 151 to 200 0.35 3.86
2012 201 or more 0.15 2.28
2013 Up to 50 91.73 48.88
2013 51 to 100 4.65 21.36
2013 101 to 150 2.87 23.21
2013 151 to 200 0.71 7.94
2013 201 or more 0.04 0.58
2014 Up to 50 90.95 46.66
2014 51 to 100 4.90 21.57
2014 101 to 150 3.37 25.31
2014 151 to 200 0.66 6.72
2014 201 or more 0.13 1.86
2015 Up to 50 89.99 42.70
2015 51 to 100 4.91 19.36
2015 101 to 150 3.71 26.10
2015 151 to 200 1.20 11.56
2015 201 or more 0.19 2.44
2016 Up to 50 89.74 42.43
2016 51 to 100 5.30 21.23
2016 101 to 150 3.57 24.91
2016 151 to 200 1.19 11.13
2016 201 or more 0.20 2.54
2017 Up to 50 90.50 45.31
2017 51 to 100 4.75 18.80
2017 101 to 150 3.08 21.71
2017 151 to 200 1.46 13.73
2017 201 or more 0.21 2.70
2018 Up to 50 89.59 41.79
2018 51 to 100 5.20 20.03
2018 101 to 150 3.45 23.50
2018 151 to 200 1.47 13.57
2018 201 or more 0.28 3.66
2019 Up to 50 89.91 41.13
2019 51 to 100 4.54 17.52
2019 101 to 150 3.58 24.29
2019 151 to 200 1.55 14.02
2019 201 or more 0.42 5.43
2020 Up to 50 89.35 39.11
2020 51 to 100 4.88 18.31
2020 101 to 150 3.66 23.74
2020 151 to 200 1.35 11.85
2020 201 or more 0.77 9.36
2021 Up to 50 88.13 37.80
2021 51 to 100 6.40 23.21
2021 101 to 150 2.63 15.92
2021 151 to 200 1.99 16.79
2021 201 or more 0.85 9.15
2022 Up to 50 87.94 36.69
2022 51 to 100 6.29 22.06
2022 101 to 150 2.62 15.97
2022 151 to 200 2.02 16.36
2022 201 or more 1.12 11.69
2023 Up to 50 87.30 36.31
2023 51 to 100 5.80 18.23
2023 101 to 150 3.11 17.09
2023 151 to 200 2.69 20.58
2023 201 or more 1.09 11.11

Includes U.S., Canada, and Puerto Rico. Mares bred to two stallions in the same breeding season are counted twice.
Source: The Jockey Club

Current through 11/4/2024