| Fact Book Index | printer friendly version |
| AUCTION SALES IN NORTH AMERICA | |
| Auction Sales in North America | |||||
Auction Weanlings 1981-2025 Auction Yearlings 1981-2025 Auction 2-Year-Olds 1981-2025 Auction Broodmares 1981-2025 |
|||||
| 2025 Sales Results | Sold | Gross Sales | Average Price |
Percent 2024-2025 |
Change 2015-2025 |
|---|---|---|---|---|---|
|
|
|||||
| Weanlings | 1,109 | 111,683,699 | 100,707 | 38.7 | 56.4 |
| Yearlings | 7,058 | 800,605,639 | 113,432 | 22.5 | 72.9 |
| 2-Year-Olds | 2,240 | 239,242,339 | 106,805 | 19.4 | 36.9 |
| Broodmares | 2,123 | 185,351,086 | 87,306 | 18.1 | 42.9 |
| Horses of Racing Age & Broodmare Prospects | 1,340 | 152,866,589 | |||
| Stallions & Stallion Shares or Seasons | 27 | 1,714,559 | |||
| | |||||
| TOTAL | 13,897 | 1,491,463,911 | |||
|
For comprehensive sales data that is updated daily, click here. |
|||||