Fact Book Index | printer friendly version |
AUCTION SALES IN NORTH AMERICA |
Auction Sales in North America | |||||
Auction Weanlings 1981-2024 Auction Yearlings 1981-2024 Auction 2-Year-Olds 1981-2024 Auction Broodmares 1981-2024 |
2024 Sales Results | Sold | Gross Sales | Average Price |
Percent 2023-2024 |
Change 2014-2024 |
---|---|---|---|---|---|
|
|||||
Weanlings | 1,128 | 81,895,100 | 72,602 | 4.9 | 32.3 |
Yearlings | 7,153 | 662,567,572 | 92,628 | 5.8 | 54.1 |
2-Year-Olds | 2,374 | 212,305,700 | 89,430 | -2.8 | 28.2 |
Broodmares | 2,301 | 170,141,959 | 73,943 | 2.5 | 6.0 |
Horses of Racing Age & Broodmare Prospects | 1,354 | 147,186,700 | |||
Stallions & Stallion Shares or Seasons | 17 | 3,938,000 | |||
| |||||
TOTAL | 14,327 | 1,278,035,031 | |||
For comprehensive sales data that is updated daily, click here. |