Fact Book Index | printer friendly version |
2-YEAR-OLD RACING |
2-Year-Old Racing | |||||||||||
Year | 2YO Starters |
2YO Starts |
2YO Avg.# Of Starts |
All Starters |
% 2YO's/All Starters |
2YO Races |
All Races | % 2YO's/All Races |
2YO Purses |
||
---|---|---|---|---|---|---|---|---|---|---|---|
1988 | 14,976 | 59,988 | 4.0 | 90,486 | 16.6 | 6,410 | 78,270 | 8.2 | 86,762,000 | ||
1989 | 14,907 | 57,956 | 3.9 | 91,436 | 16.3 | 6,280 | 81,400 | 7.7 | 87,680,400 | ||
1990 | 14,685 | 57,538 | 3.9 | 89,716 | 16.4 | 6,189 | 79,971 | 7.7 | 90,028,524 | ||
1991 | 14,631 | 58,305 | 4.0 | 86,937 | 16.8 | 6,361 | 79,303 | 8.0 | 89,021,900 | ||
1992 | 13,561 | 55,020 | 4.1 | 83,404 | 16.3 | 6,167 | 77,712 | 7.9 | 89,672,800 | ||
1993 | 12,471 | 47,562 | 3.8 | 78,740 | 15.8 | 5,362 | 72,342 | 7.4 | 81,970,300 | ||
1994 | 11,838 | 45,066 | 3.8 | 74,955 | 15.8 | 5,275 | 70,699 | 7.5 | 83,261,500 | ||
1995 | 11,415 | 42,517 | 3.7 | 72,399 | 15.8 | 4,963 | 68,248 | 7.3 | 91,472,723 | ||
1996 | 10,977 | 40,757 | 3.7 | 70,450 | 15.6 | 4,750 | 64,388 | 7.4 | 96,372,058 | ||
1997 | 10,906 | 39,573 | 3.6 | 69,056 | 15.8 | 4,701 | 63,487 | 7.4 | 101,129,962 | ||
1998 | 11,056 | 39,588 | 3.6 | 68,697 | 16.1 | 4,639 | 61,293 | 7.6 | 106,820,755 | ||
1999 | 10,936 | 38,603 | 3.5 | 68,678 | 15.9 | 4,554 | 60,182 | 7.6 | 116,157,359 | ||
2000 | 11,292 | 39,745 | 3.5 | 69,569 | 16.2 | 4,743 | 60,872 | 7.8 | 126,795,123 | ||
2001 | 11,519 | 40,119 | 3.5 | 71,278 | 16.2 | 4,731 | 60,738 | 7.8 | 128,371,786 | ||
2002 | 11,964 | 40,827 | 3.4 | 72,825 | 16.4 | 4,791 | 59,896 | 8.0 | 131,477,440 | ||
2003 | 11,559 | 38,360 | 3.3 | 73,918 | 15.6 | 4,514 | 59,001 | 7.7 | 130,872,472 | ||
2004 | 10,843 | 35,797 | 3.3 | 74,206 | 14.6 | 4,313 | 58,858 | 7.3 | 129,568,288 | ||
2005 | 11,197 | 36,236 | 3.2 | 72,780 | 15.4 | 4,362 | 57,495 | 7.6 | 131,617,475 | ||
2006 | 11,695 | 37,468 | 3.2 | 72,729 | 16.1 | 4,465 | 56,902 | 7.8 | 142,582,763 | ||
2007 | 11,673 | 37,744 | 3.2 | 72,966 | 16.0 | 4,496 | 56,361 | 8.0 | 152,108,606 | ||
2008 | 11,442 | 36,465 | 3.2 | 72,638 | 15.8 | 4,329 | 55,069 | 7.9 | 147,049,270 | ||
2009 | 11,252 | 36,319 | 3.2 | 71,662 | 15.7 | 4,287 | 54,121 | 7.9 | 143,027,129 | ||
2010 | 10,322 | 31,812 | 3.1 | 68,235 | 15.1 | 3,808 | 50,918 | 7.5 | 132,268,752 | ||
2011 | 9,606 | 30,880 | 3.2 | 64,625 | 14.9 | 3,742 | 49,794 | 7.5 | 140,173,879 | ||
2012 | 8,916 | 28,163 | 3.2 | 61,863 | 14.4 | 3,489 | 49,381 | 7.1 | 144,264,127 | ||
2013 | 8,129 | 25,012 | 3.1 | 58,138 | 14.0 | 3,088 | 49,814 | 6.2 | 135,102,099 | ||
2014 | 8,145 | 24,869 | 3.1 | 55,198 | 14.8 | 3,024 | 44,640 | 6.8 | 134,550,435 | ||
2015 | 8,148 | 24,707 | 3.0 | 53,365 | 15.3 | 2,957 | 42,219 | 7.0 | 133,851,992 | ||
2016 | 8,523 | 26,361 | 3.1 | 53,245 | 16.0 | 3,284 | 43,294 | 7.6 | 137,936,495 | ||
2017 | 8,395 | 25,828 | 3.1 | 51,747 | 16.2 | 3,175 | 42,137 | 7.5 | 136,179,340 | ||
2018 | 8,221 | 25,433 | 3.1 | 50,474 | 16.3 | 3,183 | 41,083 | 7.7 | 146,167,030 | ||
2019 | 8,198 | 25,556 | 3.1 | 49,542 | 16.5 | 3,227 | 40,798 | 7.9 | 155,443,415 | ||
2020 | 7,437 | 20,582 | 2.8 | 46,683 | 15.9 | 2,501 | 31,053 | 8.1 | 121,201,714 | ||
2021 | 7,884 | 23,404 | 3.0 | 46,496 | 17.0 | 2,984 | 37,467 | 8.0 | 164,612,188 | ||
2022 | 7,785 | 23,275 | 3.0 | 44,482 | 17.5 | 2,931 | 36,300 | 8.1 | 174,898,512 | ||
2023 | 7,618 | 22,480 | 3.0 | 45,380 | 16.8 | 2,800 | 35,989 | 7.8 | 172,751,131 | ||
Source: Equibase Company LLC |