Fact Book Index | printer friendly version |
US DISTRIBUTION OF ACTIVE STALLIONS AND MARES BRED |
2018 | 2019 | 2020 | |||||||
---|---|---|---|---|---|---|---|---|---|
State by 2020 Ranking |
Mares Bred |
Stallions | Avg. Book |
Mares Bred |
Stallions | Avg. Book |
Mares Bred |
Stallions | Avg. Book |
Kentucky | 17,456 | 247 | 70.7 | 17,250 | 231 | 74.7 | 16,458 | 205 | 80.3 |
California | 2,563 | 160 | 16.0 | 2,146 | 153 | 14.0 | 1,838 | 113 | 16.3 |
Florida | 2,077 | 117 | 17.8 | 2,048 | 115 | 17.8 | 1,756 | 84 | 20.9 |
Louisiana | 1,233 | 106 | 11.6 | 1,092 | 102 | 10.7 | 1,060 | 85 | 12.5 |
New York | 1,125 | 52 | 21.6 | 1,082 | 51 | 21.2 | 1,021 | 42 | 24.3 |
Maryland | 888 | 33 | 26.9 | 804 | 33 | 24.4 | 806 | 29 | 27.8 |
Pennsylvania | 684 | 48 | 14.3 | 858 | 48 | 17.9 | 761 | 44 | 17.3 |
New Mexico | 708 | 101 | 7.0 | 637 | 84 | 7.6 | 583 | 67 | 8.7 |
Oklahoma | 672 | 83 | 8.1 | 655 | 76 | 8.6 | 545 | 59 | 9.2 |
Indiana | 511 | 68 | 7.5 | 461 | 54 | 8.5 | 461 | 46 | 10.0 |
West Virginia | 427 | 39 | 10.9 | 403 | 37 | 10.9 | 408 | 31 | 13.2 |
Ohio | 363 | 56 | 6.5 | 373 | 55 | 6.8 | 399 | 53 | 7.5 |
Texas | 507 | 96 | 5.3 | 418 | 88 | 4.8 | 387 | 69 | 5.6 |
Arkansas | 399 | 43 | 9.3 | 371 | 42 | 8.8 | 376 | 38 | 9.9 |
Washington | 221 | 31 | 7.1 | 158 | 29 | 5.4 | 127 | 19 | 6.7 |
Arizona | 92 | 15 | 6.1 | 136 | 20 | 6.8 | 99 | 15 | 6.6 |
Illinois | 159 | 28 | 5.7 | 126 | 22 | 5.7 | 96 | 23 | 4.2 |
Oregon | 123 | 18 | 6.8 | 108 | 13 | 8.3 | 87 | 12 | 7.3 |
Nebraska | 53 | 13 | 4.1 | 59 | 12 | 4.9 | 69 | 12 | 5.8 |
Iowa | 126 | 19 | 6.6 | 77 | 13 | 5.9 | 66 | 9 | 7.3 |
Wyoming | 58 | 11 | 5.3 | 35 | 9 | 3.9 | 48 | 13 | 3.7 |
North Dakota | 73 | 12 | 6.1 | 41 | 7 | 5.9 | 45 | 9 | 5.0 |
Colorado | 125 | 32 | 3.9 | 102 | 24 | 4.3 | 44 | 11 | 4.0 |
Michigan | 59 | 16 | 3.7 | 54 | 11 | 4.9 | 37 | 9 | 4.1 |
New Jersey | 18 | 8 | 2.3 | 37 | 10 | 3.7 | 35 | 7 | 5.0 |
Tennessee | 30 | 8 | 3.8 | 21 | 6 | 3.5 | 30 | 7 | 4.3 |
Missouri | 21 | 10 | 2.1 | 16 | 6 | 2.7 | 25 | 3 | 8.3 |
South Carolina | 32 | 6 | 5.3 | 27 | 6 | 4.5 | 24 | 2 | 12.0 |
Virginia | 29 | 10 | 2.9 | 30 | 13 | 2.3 | 22 | 5 | 4.4 |
Minnesota | 84 | 14 | 6.0 | 49 | 12 | 4.1 | 20 | 5 | 4.0 |
Alabama | 30 | 11 | 2.7 | 38 | 14 | 2.7 | 19 | 8 | 2.4 |
South Dakota | 18 | 6 | 3.0 | 16 | 5 | 3.2 | 16 | 4 | 4.0 |
Kansas | 31 | 8 | 3.9 | 20 | 7 | 2.9 | 14 | 3 | 4.7 |
Utah | 13 | 6 | 2.2 | 12 | 6 | 2.0 | 10 | 4 | 2.5 |
Montana | 28 | 9 | 3.1 | 17 | 7 | 2.4 | 7 | 3 | 2.3 |
Idaho | 42 | 13 | 3.2 | 17 | 9 | 1.9 | 6 | 3 | 2.0 |
North Carolina | 10 | 5 | 2.0 | 5 | 2 | 2.5 | 5 | 2 | 2.5 |
Georgia | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 2 | 1.5 |
Massachusetts | 9 | 4 | 2.3 | 5 | 3 | 1.7 | 3 | 2 | 1.5 |
Mississippi | 5 | 2 | 2.5 | 10 | 3 | 3.3 | 2 | 2 | 1.0 |
Wisconsin | 2 | 1 | 2.0 | 5 | 3 | 1.7 | 1 | 1 | 1.0 |
Maine | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Hawaii | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
New Hampshire | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Vermont | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Connecticut | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Delaware | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Alaska | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Rhode Island | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Nevada | 4 | 2 | 2.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
TOTALS | 31,108 | 1,567 | 19.9 | 29,819 | 1,441 | 20.7 | 27,819 | 1,160 | 24.0 |
States ranked by number of mares bred Source: The Jockey Club |