Percent Mares Bred by Stallion Covering Year
  
	
	
        
        
            | Covering Year | 
            1st Year Stallions | 
            2nd Year Stallions | 
            3rd Year Stallions | 
            4th Year Stallions | 
            5th & Up Stallions | 
        
         
				| 2005 | 
				16.42 | 
				13.45 | 
				9.98 | 
				9.42 | 
				50.73 | 
			
				 
				| 2006 | 
				14.01 | 
				14.68 | 
				12.11 | 
				8.73 | 
				50.47 | 
			
				 
				| 2007 | 
				13.31 | 
				12.58 | 
				13.03 | 
				11.42 | 
				49.66 | 
			
				 
				| 2008 | 
				15.03 | 
				12.2 | 
				10.65 | 
				11.36 | 
				50.76 | 
			
				 
				| 2009 | 
				13.34 | 
				12.84 | 
				10.16 | 
				9.68 | 
				53.98 | 
			
				 
				| 2010 | 
				11.22 | 
				12.37 | 
				10.99 | 
				10.84 | 
				54.58 | 
			
				 
				| 2011 | 
				12.24 | 
				9.84 | 
				10.98 | 
				10.88 | 
				56.06 | 
			
				 
				| 2012 | 
				15.27 | 
				10.13 | 
				9.12 | 
				10.55 | 
				54.93 | 
			
				 
				| 2013 | 
				13.93 | 
				14.57 | 
				9.29 | 
				8.42 | 
				53.79 | 
			
				 
				| 2014 | 
				15.67 | 
				12.14 | 
				12.47 | 
				9.22 | 
				50.5 | 
			
				 
				| 2015 | 
				14.45 | 
				14.97 | 
				10.81 | 
				11.66 | 
				48.11 | 
			
				 
				| 2016 | 
				17 | 
				12.42 | 
				12.25 | 
				10.88 | 
				47.44 | 
			
				 
				| 2017 | 
				14.98 | 
				13.94 | 
				10.72 | 
				10.67 | 
				49.7 | 
			
				 
				| 2018 | 
				16.58 | 
				13.3 | 
				12.24 | 
				9.76 | 
				48.12 | 
			
				 
				| 2019 | 
				17.82 | 
				12.49 | 
				10.38 | 
				10.86 | 
				48.45 | 
			
				 
				| 2020 | 
				13.11 | 
				14.93 | 
				11.37 | 
				10.81 | 
				49.78 | 
			
				 
				| 2021 | 
				19.2 | 
				10.41 | 
				11.19 | 
				10.63 | 
				48.57 | 
			
				 
				| 2022 | 
				15.03 | 
				15.65 | 
				8.82 | 
				11.31 | 
				49.18 | 
			
				 
				| 2023 | 
				20 | 
				10.84 | 
				12.3 | 
				7.96 | 
				48.9 | 
			
				 
				| 2024 | 
				16.33 | 
				14.52 | 
				8.02 | 
				11.77 | 
				49.35 |