2023 RACING STATISTICS BY FOALING AREA | Go Back |
|
||||||
Foaling Area | Starters | Starts | Wins | Earnings | Avg. Earnings Per Runner |
Avg. Starts Per Runner |
---|---|---|---|---|---|---|
Kentucky | 17,500 | 98,674 | 13,985 | 644,611,847 | 36,835 | 5.64 |
New York | 2,848 | 16,779 | 2,135 | 89,874,184 | 31,557 | 5.89 |
Florida | 3,330 | 21,216 | 2,876 | 86,213,036 | 25,890 | 6.37 |
California | 2,968 | 17,355 | 2,466 | 69,178,494 | 23,308 | 5.85 |
Pennsylvania | 1,537 | 9,950 | 1,345 | 50,433,051 | 32,813 | 6.47 |
Ontario | 1,780 | 10,790 | 1,387 | 49,621,726 | 27,877 | 6.06 |
Maryland | 1,504 | 9,308 | 1,193 | 43,782,418 | 29,111 | 6.19 |
Louisiana | 2,153 | 12,259 | 1,425 | 41,015,239 | 19,050 | 5.69 |
Ohio | 1,018 | 6,670 | 953 | 28,877,588 | 28,367 | 6.55 |
Indiana | 973 | 5,685 | 676 | 22,207,764 | 22,824 | 5.84 |
West Virginia | 856 | 5,821 | 788 | 19,954,981 | 23,312 | 6.80 |
New Mexico | 794 | 4,363 | 475 | 16,473,558 | 20,748 | 5.49 |
Oklahoma | 861 | 4,951 | 626 | 13,876,533 | 16,117 | 5.75 |
Arkansas | 588 | 3,492 | 379 | 12,485,610 | 21,234 | 5.94 |
Texas | 692 | 4,002 | 456 | 12,398,409 | 17,917 | 5.78 |
Iowa | 442 | 2,570 | 355 | 11,080,450 | 25,069 | 5.81 |
Illinois | 452 | 2,838 | 365 | 9,700,352 | 21,461 | 6.28 |
New Jersey | 236 | 1,203 | 120 | 8,014,871 | 33,961 | 5.10 |
Minnesota | 389 | 2,160 | 302 | 7,195,882 | 18,498 | 5.55 |
Virginia | 209 | 1,156 | 139 | 6,663,737 | 31,884 | 5.53 |
Washington | 388 | 2,226 | 293 | 5,283,519 | 13,617 | 5.74 |
British Columbia | 288 | 1,582 | 279 | 4,277,127 | 14,851 | 5.49 |
Arizona | 182 | 1,062 | 156 | 2,962,642 | 16,278 | 5.84 |
Alberta | 316 | 1,740 | 208 | 2,924,635 | 9,255 | 5.51 |
Nebraska | 104 | 544 | 82 | 1,047,664 | 10,074 | 5.23 |
Colorado | 114 | 592 | 79 | 1,040,426 | 9,127 | 5.19 |
Manitoba | 92 | 462 | 67 | 939,721 | 10,214 | 5.02 |
South Carolina | 35 | 241 | 36 | 900,218 | 25,721 | 6.89 |
Oregon | 73 | 393 | 52 | 601,342 | 8,238 | 5.38 |
Idaho | 36 | 186 | 34 | 467,384 | 12,983 | 5.17 |
Alabama | 22 | 116 | 12 | 342,666 | 15,576 | 5.27 |
Michigan | 29 | 131 | 16 | 294,860 | 10,168 | 4.52 |
Saskatchewan | 24 | 125 | 21 | 209,334 | 8,722 | 5.21 |
North Dakota | 51 | 188 | 25 | 193,555 | 3,795 | 3.69 |
North Carolina | 6 | 50 | 8 | 142,267 | 23,711 | 8.33 |
Tennessee | 10 | 75 | 9 | 130,468 | 13,047 | 7.50 |
Kansas | 8 | 32 | 9 | 112,220 | 14,028 | 4.00 |
Missouri | 5 | 30 | 4 | 98,411 | 19,682 | 6.00 |
Wyoming | 28 | 135 | 9 | 94,243 | 3,366 | 4.82 |
Massachusetts | 5 | 29 | 2 | 53,457 | 10,691 | 5.80 |
Montana | 13 | 39 | 6 | 49,104 | 3,777 | 3.00 |
South Dakota | 1 | 9 | 2 | 18,879 | 18,879 | 9.00 |
Utah | 6 | 22 | 1 | 15,405 | 2,568 | 3.67 |
New Hampshire | 1 | 5 | 1 | 10,142 | 10,142 | 5.00 |
Georgia | 2 | 4 | 0 | 3,663 | 1,832 | 2.00 |
Yukon | 1 | 4 | 0 | 1,970 | 1,970 | 4.00 |
Mississippi | 2 | 8 | 0 | 1,650 | 825 | 4.00 |
TOTAL | 42,972 | 251,272 | 33,857 | 1,265,876,702 | 29,458 | 5.85 |
Ranked by earnings Source: Equibase Company LLC |