ANALYSIS OF RACES BY STATE OR PROVINCE - 2022 | |||||||
State / Province |
No. of Races |
Gross Purses* |
Starters |
Starts |
Race Days |
Average Field |
Average Starts Per Runner |
---|---|---|---|---|---|---|---|
Arizona | 1,030 | 18,198,227 | 2,022 | 7,566 | 157 | 7.3 | 3.7 |
Arkansas | 609 | 44,739,840 | 2,088 | 5,423 | 64 | 8.9 | 2.6 |
California | 3,011 | 143,021,613 | 4,694 | 21,101 | 404 | 7.0 | 4.5 |
Colorado | 265 | 3,131,008 | 466 | 1,666 | 41 | 6.3 | 3.6 |
Delaware | 702 | 22,392,920 | 2,089 | 4,795 | 88 | 6.8 | 2.3 |
Florida | 2,812 | 103,907,050 | 6,320 | 22,040 | 292 | 7.8 | 3.5 |
Georgia | 5 | 160,000 | 24 | 24 | 1 | 4.8 | 1.0 |
Idaho | 18 | 75,950 | 51 | 75 | 6 | 4.2 | 1.5 |
Illinois | 1,002 | 23,456,627 | 1,538 | 6,791 | 128 | 6.8 | 4.4 |
Indiana | 965 | 32,539,605 | 2,401 | 7,559 | 116 | 7.8 | 3.1 |
Iowa | 573 | 16,518,103 | 967 | 3,762 | 82 | 6.6 | 3.9 |
Kentucky | 1,813 | 206,330,131 | 6,456 | 15,913 | 198 | 8.8 | 2.5 |
Louisiana | 2,824 | 77,384,350 | 4,964 | 20,901 | 338 | 7.4 | 4.2 |
Maryland | 1,571 | 69,179,297 | 3,363 | 11,644 | 175 | 7.4 | 3.5 |
Minnesota | 529 | 15,748,650 | 1,067 | 3,867 | 64 | 7.3 | 3.6 |
Montana | 77 | 310,100 | 153 | 403 | 14 | 5.2 | 2.6 |
Nebraska | 375 | 2,655,045 | 698 | 2,685 | 51 | 7.2 | 3.8 |
Nevada | 31 | 194,600 | 81 | 143 | 8 | 4.6 | 1.8 |
New Jersey | 656 | 32,903,890 | 1,930 | 4,826 | 70 | 7.4 | 2.5 |
New Mexico | 896 | 25,918,918 | 1,482 | 6,893 | 164 | 7.7 | 4.7 |
New York | 2,589 | 183,468,778 | 5,093 | 19,002 | 286 | 7.3 | 3.7 |
North Carolina | 9 | 242,750 | 45 | 48 | 2 | 5.3 | 1.1 |
North Dakota | 64 | 350,025 | 93 | 294 | 14 | 4.6 | 3.2 |
Ohio | 2,359 | 60,465,625 | 3,426 | 16,282 | 293 | 6.9 | 4.8 |
Oklahoma | 975 | 25,812,271 | 2,025 | 7,176 | 108 | 7.4 | 3.5 |
Oregon | 77 | 433,490 | 147 | 398 | 16 | 5.2 | 2.7 |
Pennsylvania | 3,427 | 98,143,124 | 4,938 | 23,400 | 381 | 6.8 | 4.7 |
South Carolina | 17 | 420,000 | 99 | 119 | 4 | 7.0 | 1.2 |
Tennessee | 6 | 360,000 | 40 | 40 | 1 | 6.7 | 1.0 |
Texas | 858 | 24,876,496 | 1,947 | 6,600 | 102 | 7.7 | 3.4 |
Virginia | 307 | 17,064,713 | 1,490 | 2,501 | 33 | 8.1 | 1.7 |
Washington | 419 | 7,073,065 | 673 | 2,679 | 52 | 6.4 | 4.0 |
West Virginia | 2,427 | 51,183,040 | 3,596 | 16,532 | 303 | 6.8 | 4.6 |
Wyoming | 155 | 1,197,650 | 296 | 985 | 48 | 6.4 | 3.3 |
TOTAL | 33,453 | 1,309,856,951 | 66,762 | 244,133 | 4,104 | 7.3 | 3.7 |
CANADA | |||||||
Alberta | 621 | 6,735,089 | 795 | 4,131 | 95 | 6.7 | 5.2 |
British Columbia | 322 | 5,963,218 | 377 | 1,991 | 45 | 6.2 | 5.3 |
Manitoba | 350 | 4,465,366 | 506 | 2,379 | 50 | 6.8 | 4.7 |
Ontario | 1,503 | 72,738,409 | 2,309 | 11,862 | 171 | 7.9 | 5.1 |
Saskatchewan | 51 | 204,096 | 88 | 195 | 10 | 3.8 | 2.2 |
TOTAL | 2,847 | 90,106,178 | 4,075 | 20,558 | 371 | 7.2 | 5.0 |
Puerto Rico | |||||||
Puerto Rico | 1,430 | 12,276,312 | 1,452 | 10,743 | 209 | 7.5 | 7.4 |
TOTAL | 1,430 | 12,276,312 | 1,452 | 10,743 | 209 | 7.5 | 7.4 |
Source: Equibase Company LLC *Purses include monies not won and returned to state breeder or other funds. |